Most Popular Tunes: Last Week's 451th to 475th
Last updated: 21 hours ago
The following is a list of the most downloaded pieces of sheet music during the last week. The rankings are computed on a seven-day rolling basis, and exclude all downloads that occurred while the tunes were featured on the homepage.
The popularity score shown on the right is basically a measure of how many times a given tune has been downloaded during the past week, normalized against the average number of downloads during the same period. In other words, it shows how many times more popular a piece is than the average piece.
| Title | Composer | Popularity | |
|---|---|---|---|
| 451 | Across the Field | W.A. Dougherty, Jr | 2.2 |
| 452 | Passa calle from La Musica Notturna delle Strade di Madrid, Op. 30, No.6 / G.324 | L. Boccherini | 2.2 |
| 453 | Scotland the Brave | Trad. Scottish | 2.1 |
| 454 | Evening in Transylvania from 10 Easy Pieces, Sz. 39 | B. Bartók | 2.1 |
| 455 | Chaconne from 30 Studies for Flute Solo, Op. 107, No. 30 | S. Karg-Elert | 2.1 |
| 456 | Allegro from Recorder Sonata No. 1 in F major, Op. 2, No. 1, Mvmt. 2 | B. Marcello | 2.1 |
| 457 | Jingle Bells | J.L. Pierpont | 2.1 |
| 458 | Adagio from 12 Sonatas, Op. 1, No. 1, Op. 1, No. 1, Mvmt. 1 | J.-B. Loeillet de Gant | 2.1 |
| 459 | Lamentabile from Flute Duet No. 4 in F major, F. 57 | W.F. Bach | 2.1 |
| 460 | Allegro from Piano Sonata No. 16, K. 545, Mvmt. 1 | W.A. Mozart | 2.1 |
| 461 | Wiegenlied Op. 49 | J. Brahms | 2.1 |
| 462 | Allegro from Sonata No. 5 in E minor for flute and continuo, BWV 1034, Mvmt. 2 | J.S. Bach | 2.1 |
| 463 | Largo from Sonata No. 1 in F major (Der getreue Musikmeister), TWV 41:F2, Mvmt. 2 | G.P. Telemann | 2.1 |
| 464 | Jesu, Joy of Man's Desiring from Herz und Mund und Tat und Leben, BWV 147 | J.S. Bach | 2.1 |
| 465 | Bourrée from Partita No. 1 in B minor for solo violin, BWV 1002, Mvmt. 7 | J.S. Bach | 2.1 |
| 466 | Le Follet from Huit Études de Salon | J. Donjon | 2.1 |
| 467 | L’Arabesque from 25 Études faciles et progressives, Op. 100, No. 2 | F. Burgmüller | 2.1 |
| 468 | The Celebrated Chop Waltz | E. Allen | 2.1 |
| 469 | Alpiglen ![]() | P. Pope | 2.1 |
| 470 | Au clair de la lune | Trad. French | 2.1 |
| 471 | Study No. 2 in G major from Progress in Flute Playing, Book 1, Op. 33, No. 1 | E. Köhler | 2.1 |
| 472 | Andante from Forty Progressive Duets, Vol. I, Op. 55, Vol. I, No. 5 | E. Köhler | 2.1 |
| 473 | Adagio from Violin Sonata No. 3, BWV 1005, Mvmt. 1 | J.S. Bach | 2.1 |
| 474 | Barcarolle from The Tales of Hoffmann | J. Offenbach | 2.1 |
| 475 | Russian Dance from 25 Romantic Studies, Op. 66, No. 25 | E. Köhler | 2.1 |
