Most Popular Tunes: Last Week's 451th to 475th
Last updated: 5 hours ago
The following is a list of the most downloaded pieces of sheet music during the last week. The rankings are computed on a seven-day rolling basis, and exclude all downloads that occurred while the tunes were featured on the homepage.
The popularity score shown on the right is basically a measure of how many times a given tune has been downloaded during the past week, normalized against the average number of downloads during the same period. In other words, it shows how many times more popular a piece is than the average piece.
| Title | Composer | Popularity | |
|---|---|---|---|
| 451 | A Visit to Ireland | Trad. Irish | 2.3 |
| 452 | Theme A from Tetris | Trad. Russian | 2.3 |
| 453 | Allegro maestoso from Centone di sonate No.1 in A minor, MS 112/1, Mvmt. 2 | N. Paganini | 2.3 |
| 454 | Intermezzo from Cavalleria rusticana | P. Mascagni | 2.3 |
| 455 | Overture Miniature from The Nutcracker Suite, Op. 71 | P.I. Tchaikovsky | 2.3 |
| 456 | Study no. 4 in E minor from 18 Etudes for Flute, Op. 41 | J. Andersen | 2.3 |
| 457 | Dolce from Sonates sans Basse à deux Flutes traverses, No. 3, Op. 2, TWV 40:103, Mvmt. 1 | G.P. Telemann | 2.3 |
| 458 | Auld Lang Syne | Trad. Scottish | 2.3 |
| 459 | Scherzo No. 1 in B-flat major ![]() from 2 Scherzos, D.593, D.593, No. 1 | F. Schubert | 2.3 |
| 460 | Green Hill Zone from Sonic the Hedgehog | M. Nakamura | 2.3 |
| 461 | The Liberty Bell | J.P. Sousa | 2.3 |
| 462 | Adagio from Flute Sonata in A minor (Halle Sonata No. 1), HWV 374, Mvmt. 1 | G.F. Handel | 2.3 |
| 463 | Introduzione from Centone di sonate No.1 in A minor, MS 112/1, Mvmt. 1 | N. Paganini | 2.2 |
| 464 | Voi, che sapete from The Marriage of Figaro, K. 492 | W.A. Mozart | 2.2 |
| 465 | Beautiful Dreamer | S. Foster | 2.2 |
| 466 | We Three Kings of Orient Are | J.H. Hopkins, Jr. | 2.2 |
| 467 | Menuetto I and II from Sonata No. 5 in C major for violin or flute, K. 14 | W.A. Mozart | 2.2 |
| 468 | Deutschlandlied | F.J. Haydn | 2.2 |
| 469 | Danse de la Chèvre H. 39 | A. Honegger | 2.2 |
| 470 | Waltz from Coppélia | L. Delibes | 2.2 |
| 471 | Tre giorni son che Nina | G.B. Pergolesi | 2.2 |
| 472 | Jesu, Joy of Man's Desiring from Herz und Mund und Tat und Leben, BWV 147 | J.S. Bach | 2.2 |
| 473 | O Sacred Head, Now Wounded from St. Matthew Passion, BWV 244 | J.S. Bach | 2.2 |
| 474 | Allegro from Sonata No. 1 in F major (Der getreue Musikmeister), TWV 41:F2, Mvmt. 3 | G.P. Telemann | 2.2 |
| 475 | Siciliano from Sonata No. 6 in E major for flute and continuo, BWV 1035, Mvmt. 3 | J.S. Bach | 2.2 |
