Most Popular Tunes: Last Week's 451th to 475th
Last updated: 14 hours ago
The following is a list of the most downloaded pieces of sheet music during the last week. The rankings are computed on a seven-day rolling basis, and exclude all downloads that occurred while the tunes were featured on the homepage.
The popularity score shown on the right is basically a measure of how many times a given tune has been downloaded during the past week, normalized against the average number of downloads during the same period. In other words, it shows how many times more popular a piece is than the average piece.
| Title | Composer | Popularity | |
|---|---|---|---|
| 451 | Adagio ma non tanto from Sonata No. 6 in E major for flute and continuo, BWV 1035, Mvmt. 1 | J.S. Bach | 2.3 |
| 452 | Grande valse brillante in E-flat major Op. 18 | F. Chopin | 2.3 |
| 453 | Tristesse Op. 10, No. 3 | F. Chopin | 2.3 |
| 454 | Morrison's Jig | Trad. Irish | 2.3 |
| 455 | Allegro from Concerto in F major for Recorder, Strings and Basso continuo | G. Sammartini | 2.3 |
| 456 | The Queen's Funeral March from Music for the Funeral of Queen Mary, Z. 860 | H. Purcell | 2.3 |
| 457 | Wie stark ist nicht dein Zauberton from The Magic Flute, K. 620 | W.A. Mozart | 2.3 |
| 458 | Largo e dolce from Sonata No. 1 in B minor for flute and harpsichord, BWV 1030, Mvmt. 2 | J.S. Bach | 2.3 |
| 459 | Larghetto from Recorder Sonata in A minor, Op. 1, No. 4, HWV 362, Mvmt. 1 | G.F. Handel | 2.3 |
| 460 | Nimrod from Enigma Variations, Op. 36 | E. Elgar | 2.3 |
| 461 | Jocul cu bâtă from Romanian Folk Dances, Sz. 56 | B. Bartók | 2.3 |
| 462 | Romanze from Eine Kleine Nachtmusik, K. 525, Mvmt. 2 | W.A. Mozart | 2.3 |
| 463 | Egg Planet from Super Mario Galaxy | K. Kondō | 2.3 |
| 464 | Dolce from Sonates sans Basse à deux Flutes traverses, No. 3, Op. 2, TWV 40:103, Mvmt. 1 | G.P. Telemann | 2.3 |
| 465 | Au clair de la lune | Trad. French | 2.3 |
| 466 | Allegro from Duet for Two Flutes in E-flat major, TWV 40:132, TWV 40:132 | G.P. Telemann | 2.2 |
| 467 | Affettuoso from Duet for Two Flutes in G major, TWV 40:107, TWV 40:107 | G.P. Telemann | 2.2 |
| 468 | Andante from Symphony No. 53, “L'Impériale” | F.J. Haydn | 2.2 |
| 469 | Monkeys Spinning Monkeys | K. MacLeod | 2.2 |
| 470 | Allemanda from Partita No. 1 in B minor for solo violin, BWV 1002, Mvmt. 1 | J.S. Bach | 2.2 |
| 471 | A Puzzle For Students | Trad. American | 2.2 |
| 472 | Alpiglen ![]() | P. Pope | 2.2 |
| 473 | Caprice No. 2 in A minor from 26 Little Caprices, Op. 37 | J. Andersen | 2.2 |
| 474 | Nocturne No. 20 in C-sharp minor Op. P 1 No. 16 | F. Chopin | 2.2 |
| 475 | Allegro from 12 Horn Duos, K. 487 | W.A. Mozart | 2.2 |
