Most Popular Tunes: Last Week's 451th to 475th
Last updated: 7 hours ago
The following is a list of the most downloaded pieces of sheet music during the last week. The rankings are computed on a seven-day rolling basis, and exclude all downloads that occurred while the tunes were featured on the homepage.
The popularity score shown on the right is basically a measure of how many times a given tune has been downloaded during the past week, normalized against the average number of downloads during the same period. In other words, it shows how many times more popular a piece is than the average piece.
| Title | Composer | Popularity | |
|---|---|---|---|
| 451 | Allegro from Piano Sonata No. 16, K. 545, Mvmt. 1 | W.A. Mozart | 2.2 |
| 452 | Alla Hornpipe from Water Music, HWV 349 | G.F. Handel | 2.2 |
| 453 | A Morning in Summer | Trad. Irish | 2.1 |
| 454 | The Whistler and his Dog | A. Pryor | 2.1 |
| 455 | Study No. 6 in D major from 15 Etudes modernes, élégantes et progressives | G. Gariboldi | 2.1 |
| 456 | Allegro from Partita No. 6 in C major | J.G. Tromlitz | 2.1 |
| 457 | Alpiglen ![]() | P. Pope | 2.1 |
| 458 | Du bist wie eine Blume from Myrthen, Op. 25, No. 24 | R. Schumann | 2.1 |
| 459 | Scherzo No. 1 in B-flat major ![]() from 2 Scherzos, D.593, D.593, No. 1 | F. Schubert | 2.1 |
| 460 | Holy, Holy, Holy | J.B. Dykes | 2.1 |
| 461 | Nocturne from A Midsummer Night's Dream, Op. 61, No. 7 | F. Mendelssohn | 2.1 |
| 462 | His Eye is on the Sparrow | C.H. Gabriel | 2.1 |
| 463 | Study No. 7 in E minor from 20 Easy Melodic Progressive Exercises, Book 2, Op. 93, No. 2 | E. Köhler | 2.1 |
| 464 | The Swallowtail Jig | Trad. Irish | 2.1 |
| 465 | Blessed Assurance | P.P. Knapp | 2.1 |
| 466 | Hungarian March from La damnation de Faust, Op. 24 | H. Berlioz | 2.1 |
| 467 | Nyanyanyanyanyanyanya! | Traditional | 2.1 |
| 468 | Je crois entendre encore from Les pêcheurs de perles | G. Bizet | 2.1 |
| 469 | Bourrée I and II from Orchestral Suite No. 2 in B minor, BWV 1067, Mvmt. 4 | J.S. Bach | 2.1 |
| 470 | Avec la garde montante from Carmen | G. Bizet | 2.1 |
| 471 | Rocky Road to Dublin | Trad. Irish | 2.1 |
| 472 | Matona mia cara | O. de Lassus | 2.1 |
| 473 | Tambourin from Pièces de clavecin | J.-P. Rameau | 2.1 |
| 474 | Fantasia No. 4 in B-flat major from 12 Fantasias for Solo Flute, TWV 40:5 | G.P. Telemann | 2.1 |
| 475 | Morrison's Jig | Trad. Irish | 2.1 |
