Most Popular Tunes: Last Week's 451th to 475th
Last updated: 9 hours ago
The following is a list of the most downloaded pieces of sheet music during the last week. The rankings are computed on a seven-day rolling basis, and exclude all downloads that occurred while the tunes were featured on the homepage.
The popularity score shown on the right is basically a measure of how many times a given tune has been downloaded during the past week, normalized against the average number of downloads during the same period. In other words, it shows how many times more popular a piece is than the average piece.
| Title | Composer | Popularity | |
|---|---|---|---|
| 451 | All That Jazz | R. Campbell | 2.2 |
| 452 | Wild Mountain Thyme | Trad. Scottish | 2.2 |
| 453 | The Kalandar Prince from Scheherazade, Op. 35 | N. Rimsky-Korsakov | 2.2 |
| 454 | Adagio from Divertimento No. 5, K. Anh. 229 / K. 479b | W.A. Mozart | 2.2 |
| 455 | It Is Well with My Soul | P.P. Bliss | 2.2 |
| 456 | Largo from Chamber Concerto in D minor, RV 96 | A. Vivaldi | 2.2 |
| 457 | Affettuoso from Sonates sans Basse à deux Flutes traverses, No. 2, Op. 2, TWV 40:102, Mvmt. 3 | G.P. Telemann | 2.2 |
| 458 | Overture Miniature from The Nutcracker Suite, Op. 71 | P.I. Tchaikovsky | 2.2 |
| 459 | Waltz from Coppélia | L. Delibes | 2.2 |
| 460 | Pavane from Étienne Marcel | C. Saint-Saëns | 2.2 |
| 461 | Prelude from Cello Suite No. 2 in D minor, BWV 1008 | J.S. Bach | 2.2 |
| 462 | The Army Goes Rolling Along | E.L. Gruber | 2.2 |
| 463 | Introduzione from Centone di sonate No.1 in A minor, MS 112/1, Mvmt. 1 | N. Paganini | 2.2 |
| 464 | Allegro from Sonata No. 1 in F major (Der getreue Musikmeister), TWV 41:F2, Mvmt. 3 | G.P. Telemann | 2.2 |
| 465 | The Young Prince and The Young Princess from Scheherazade, Op. 35 | N. Rimsky-Korsakov | 2.2 |
| 466 | Wie stark ist nicht dein Zauberton from The Magic Flute, K. 620 | W.A. Mozart | 2.2 |
| 467 | Gavotte from French Suite No. 5 in G major, BWV 816, Mvmt. 4 | J.S. Bach | 2.2 |
| 468 | Hora Staccato | G. Dinicu | 2.2 |
| 469 | The Little Shepherd from Children's Corner, L. 113 | C. Debussy | 2.2 |
| 470 | Anchors Aweigh | C.A. Zimmerman | 2.2 |
| 471 | The Sleigh Ride from Three German Dances, K. 605, No.3 | W.A. Mozart | 2.2 |
| 472 | Theme A from Tetris | Trad. Russian | 2.2 |
| 473 | Deutschlandlied | F.J. Haydn | 2.2 |
| 474 | Alpiglen ![]() | P. Pope | 2.1 |
| 475 | Study No. 1 in C major from 22 Studies in Expression and Facility, Op. 89 | E. Köhler | 2.1 |
