Most Popular Tunes: Last Week's 451th to 475th
Last updated: 4 hours ago
The following is a list of the most downloaded pieces of sheet music during the last week. The rankings are computed on a seven-day rolling basis, and exclude all downloads that occurred while the tunes were featured on the homepage.
The popularity score shown on the right is basically a measure of how many times a given tune has been downloaded during the past week, normalized against the average number of downloads during the same period. In other words, it shows how many times more popular a piece is than the average piece.
| Title | Composer | Popularity | |
|---|---|---|---|
| 451 | Hot Cross Buns | Trad. English | 1.8 |
| 452 | Invention No. 4 in D minor BWV 775 | J.S. Bach | 1.8 |
| 453 | Study No. 7 in D minor from Progress in Flute Playing, Book 1, Op. 33, No. 1 | E. Köhler | 1.8 |
| 454 | Prelude from Il pastor fido, Sonata No. 2, Op. 13, No. 2, RV 56 | N. Chédeville | 1.8 |
| 455 | Duet No. 5 in E minor from 20 Easy Melodic Progressive Exercises, Book 1, Op. 93, No. 1 | E. Köhler | 1.8 |
| 456 | Chanson Baladée | G. de Machaut | 1.8 |
| 457 | Balladine from 6 petites fantaisies, Op. 28, No. 1 | J. Demersseman | 1.8 |
| 458 | Greensleeves | Trad. English | 1.8 |
| 459 | Allegro from Recorder Sonata No. 1 in F major, Op. 2, No. 1, Mvmt. 2 | B. Marcello | 1.8 |
| 460 | National Anthem of Russia | A.V. Alexandrov | 1.8 |
| 461 | Adagio from Trattenimenti armonici, Sonata No. 1 in C major, Op. 6, No. 1, Mvmt. 3 | T. Albinoni | 1.8 |
| 462 | Allegro from Divertimento No. 1, K. Anh. 229 / K. 439b | W.A. Mozart | 1.8 |
| 463 | Study No. 2 in F major from Twenty Studies, Op. 132 | G. Gariboldi | 1.8 |
| 464 | Adagio from Divertimento No. 1, K. Anh. 229 / K. 439b | W.A. Mozart | 1.8 |
| 465 | Air from Concert for Two Flutes No. 1 in D major | M. Pignolet de Montéclair | 1.8 |
| 466 | Duet No. 1 in D major from 24 Duos faciles | F. Devienne | 1.8 |
| 467 | Study No. 3 in D minor from 20 Easy Melodic Progressive Exercises, Book 1, Op. 93, No. 1 | E. Köhler | 1.8 |
| 468 | Bridal Chorus from Lohengrin | R. Wagner | 1.8 |
| 469 | Allegro from Flute Sonata in A minor (Halle Sonata No. 1), HWV 374, Mvmt. 4 | G.F. Handel | 1.8 |
| 470 | Waltz from Eugene Onegin, Op. 24 | P.I. Tchaikovsky | 1.8 |
| 471 | I Am a Child of God | M.T. Pettit | 1.8 |
| 472 | Duet No. 1 in D major from 20 Easy Melodic Progressive Exercises, Book 1, Op. 93, No. 1 | E. Köhler | 1.8 |
| 473 | Scherzo No. 1 in B-flat major ![]() from 2 Scherzos, D.593, D.593, No. 1 | F. Schubert | 1.8 |
| 474 | Minuet in B minor from Orchestral Suite No. 2 in B minor, BWV 1067, Mvmt. 6 | J.S. Bach | 1.8 |
| 475 | Caprice No. 2 from 24 Caprices, Op. 1, MS 25 | N. Paganini | 1.8 |
