Most Popular Tunes: Last Week's 451th to 475th
Last updated: 5 hours ago
The following is a list of the most downloaded pieces of sheet music during the last week. The rankings are computed on a seven-day rolling basis, and exclude all downloads that occurred while the tunes were featured on the homepage.
The popularity score shown on the right is basically a measure of how many times a given tune has been downloaded during the past week, normalized against the average number of downloads during the same period. In other words, it shows how many times more popular a piece is than the average piece.
| Title | Composer | Popularity | |
|---|---|---|---|
| 451 | Twinkle Twinkle Little Star | Traditional | 2.0 |
| 452 | Gavotte in G major HWV 491 | G.F. Handel | 2.0 |
| 453 | Adagio from Trio Sonata No. 4 in E minor, Op. 2, No. 4 | A. Corelli | 2.0 |
| 454 | Zum Ziele führt dich diese Bahn from The Magic Flute, K. 620 | W.A. Mozart | 2.0 |
| 455 | Octaves from 25 Romantic Studies, Op. 66, No. 9 | E. Köhler | 2.0 |
| 456 | Entr'acte No. 3 from Rosamunde, D.797, Op. 26 | F. Schubert | 2.0 |
| 457 | Lascia ch'io pianga from Rinaldo, HWV 7 | G.F. Handel | 2.0 |
| 458 | Study No. 3 in G major from 18 Etudes for Flute, Op. 41 | J. Andersen | 2.0 |
| 459 | Study No. 5 in C major from Twenty Studies, Op. 132 | G. Gariboldi | 2.0 |
| 460 | Vocalise-Étude en forme de Habanera | M. Ravel | 2.0 |
| 461 | Lilliburlero | Trad. Irish | 2.0 |
| 462 | Liebestraum No. 3 from Liebesträume, S.541 | F. Liszt | 2.0 |
| 463 | Sonatina from Gottes Zeit ist die allerbeste Zeit, BWV 106 | J.S. Bach | 2.0 |
| 464 | Study No. 2 in A minor from 18 Exercises or Etudes for Flute | B.T. Berbiguier | 2.0 |
| 465 | Pastoral Symphony from Messiah, HWV 56 | G.F. Handel | 2.0 |
| 466 | At the Fair | Trad. English | 2.0 |
| 467 | Adagio from Recorder Sonata No. 2 in D minor, SF.763, Op. 2, No. 2, Mvmt. 1 | B. Marcello | 2.0 |
| 468 | Allegro from 12 Horn Duos, K. 487 | W.A. Mozart | 2.0 |
| 469 | Air from Concert for Two Flutes No. 1 in D major | M. Pignolet de Montéclair | 2.0 |
| 470 | Adagio from Flute Sonata in A minor (Halle Sonata No. 1), HWV 374, Mvmt. 1 | G.F. Handel | 2.0 |
| 471 | Hot Cross Buns | Trad. English | 2.0 |
| 472 | Minute Waltz from Trois valses, Op. 64, Op. 64, No. 1 | F. Chopin | 2.0 |
| 473 | Pavane from Étienne Marcel | C. Saint-Saëns | 2.0 |
| 474 | Elsa's Procession to the Cathedral from Lohengrin | R. Wagner | 2.0 |
| 475 | Jarabe tapatío ![]() | J.G. Rubio | 2.0 |
