Most Popular Tunes: Last Week's 451th to 475th
Last updated: 10 hours ago
The following is a list of the most downloaded pieces of sheet music during the last week. The rankings are computed on a seven-day rolling basis, and exclude all downloads that occurred while the tunes were featured on the homepage.
The popularity score shown on the right is basically a measure of how many times a given tune has been downloaded during the past week, normalized against the average number of downloads during the same period. In other words, it shows how many times more popular a piece is than the average piece.
| Title | Composer | Popularity | |
|---|---|---|---|
| 451 | Larghetto from Recorder Sonata in F major, Op. 1, No. 11, HWV 369, Mvmt. 1 | G.F. Handel | 2.1 |
| 452 | Study No. 24 in B-flat major from Thirty Easy and Progressive Studies | G. Gariboldi | 2.1 |
| 453 | Sheep May Safely Graze from Was mir behagt, ist nur die muntre Jagd, BWV 208 | J.S. Bach | 2.1 |
| 454 | Jarabe tapatío ![]() | J.G. Rubio | 2.1 |
| 455 | Allemande from 12 Petites sonates à deux Flûtes Traversières, No. 1, Op. 13, No. 1 | J.B. de Boismortier | 2.1 |
| 456 | Duet No. 1 in D major from 36 Petits Duos Mélodiques Faciles et Chantants, Op. 72 | B.T. Berbiguier | 2.1 |
| 457 | Prelude from Il pastor fido, Sonata No. 2, Op. 13, No. 2, RV 56 | N. Chédeville | 2.1 |
| 458 | The Battle Hymn of the Republic | W. Steffe | 2.1 |
| 459 | Erlkönig D.328, Op. 1 | F. Schubert | 2.1 |
| 460 | Ouverture from Suite in A minor for Recorder and Strings, TWV 55:a2, Mvmt. 1 | G.P. Telemann | 2.1 |
| 461 | Duet No. 1 in D major from 24 Duos faciles | F. Devienne | 2.1 |
| 462 | Affettuoso from Duet for Two Flutes in G major, TWV 40:107, TWV 40:107 | G.P. Telemann | 2.1 |
| 463 | Hungarian Dance No. 1 from Ungarische Tänze, WoO 1 | J. Brahms | 2.1 |
| 464 | Rondo from Divertimento No. 1, K. Anh. 229 / K. 439b | W.A. Mozart | 2.1 |
| 465 | Rondo from Piano Sonata No. 8, “Pathétique”, Op. 13, Mvmt. 3 | L. van Beethoven | 2.1 |
| 466 | Minuet in G minor from Notebook for Anna Magdalena Bach, BWV Anh. 115 | C. Petzold | 2.1 |
| 467 | The Swallows from 25 Romantic Studies, Op. 66, No. 10 | E. Köhler | 2.1 |
| 468 | Au clair de la lune | Trad. French | 2.1 |
| 469 | Brian Boru's March | Trad. Irish | 2.1 |
| 470 | Giga from Il pastor fido, Sonata No. 1, Op. 13, No. 1, RV 54 | N. Chédeville | 2.1 |
| 471 | Volubile from Huit Études de Salon | J. Donjon | 2.1 |
| 472 | Spanish Caprice from 25 Romantic Studies, Op. 66, No. 23 | E. Köhler | 2.1 |
| 473 | Casta diva from Norma | V. Bellini | 2.1 |
| 474 | Wayfaring Stranger | Traditional | 2.1 |
| 475 | The British Grenadiers | Trad. English | 2.1 |
