Most Popular Tunes: Last Week's 451th to 475th
Last updated: 13 hours ago
The following is a list of the most downloaded pieces of sheet music during the last week. The rankings are computed on a seven-day rolling basis, and exclude all downloads that occurred while the tunes were featured on the homepage.
The popularity score shown on the right is basically a measure of how many times a given tune has been downloaded during the past week, normalized against the average number of downloads during the same period. In other words, it shows how many times more popular a piece is than the average piece.
| Title | Composer | Popularity | |
|---|---|---|---|
| 451 | Ashokan Farewell | J. Ungar | 2.2 |
| 452 | Duet No. 1 in D major from 24 Duos faciles | F. Devienne | 2.2 |
| 453 | Hungarian Dance No. 1 from Ungarische Tänze, WoO 1 | J. Brahms | 2.2 |
| 454 | Vltava | B. Smetana | 2.2 |
| 455 | Vivace from Six Canonic Sonatas for Two Flutes, No. 6, Op. 5, TWV 40:123, Mvmt. 1 | G.P. Telemann | 2.1 |
| 456 | America the Beautiful | S.A. Ward | 2.1 |
| 457 | Study No. 2 in G major from Progress in Flute Playing, Book 1, Op. 33, No. 1 | E. Köhler | 2.1 |
| 458 | Das klinget so herrlich from The Magic Flute, K. 620 | W.A. Mozart | 2.1 |
| 459 | Study No. 9 in B-flat major from Thirty Easy and Progressive Studies | G. Gariboldi | 2.1 |
| 460 | Caprice No. 2 from 24 Caprices, Op. 1, MS 25 | N. Paganini | 2.1 |
| 461 | El Cóndor Pasa | D.A. Robles | 2.1 |
| 462 | Larghetto from Recorder Sonata in G minor, Op. 1, No. 2, HWV 360, Mvmt. 1 | G.F. Handel | 2.1 |
| 463 | Arirang | Trad. Korean | 2.1 |
| 464 | Liebestraum No. 3 from Liebesträume, S.541 | F. Liszt | 2.1 |
| 465 | Allegretto from Forty Progressive Duets, Vol. I, Op. 55, Vol. I, No. 17 | E. Köhler | 2.1 |
| 466 | Allegro from Duet for Two Flutes in E-flat major, TWV 40:132, TWV 40:132 | G.P. Telemann | 2.1 |
| 467 | Ouverture from Suite in A minor for Recorder and Strings, TWV 55:a2, Mvmt. 1 | G.P. Telemann | 2.1 |
| 468 | Study No. 9 in G minor from Progress in Flute Playing, Book 1, Op. 33, No. 1 | E. Köhler | 2.1 |
| 469 | Doen Daphne from Der Fluyten Lust-Hof | J. van Eyck | 2.1 |
| 470 | Aisling Gheal | Trad. Irish | 2.1 |
| 471 | By the Waters of Babylon | P. Hayes | 2.1 |
| 472 | Bourrée I and II from Cello Suite No. 3 in C major, BWV 1009 | J.S. Bach | 2.1 |
| 473 | Toccata ![]() from Sonata No. 6 in A major | P.D. Paradisi | 2.1 |
| 474 | Erlkönig D.328, Op. 1 | F. Schubert | 2.1 |
| 475 | Menuetto I and II from Sonata No. 4 in C major for flute and continuo, BWV 1033, Mvmt. 4 | J.S. Bach | 2.1 |
