Most Popular Tunes: Last Week's 451th to 475th
Last updated: 5 hours ago
The following is a list of the most downloaded pieces of sheet music during the last week. The rankings are computed on a seven-day rolling basis, and exclude all downloads that occurred while the tunes were featured on the homepage.
The popularity score shown on the right is basically a measure of how many times a given tune has been downloaded during the past week, normalized against the average number of downloads during the same period. In other words, it shows how many times more popular a piece is than the average piece.
| Title | Composer | Popularity | |
|---|---|---|---|
| 451 | The Thunderer | J.P. Sousa | 2.1 |
| 452 | Study No. 4 in E minor from Twenty Studies, Op. 132 | G. Gariboldi | 2.1 |
| 453 | À part | J.M. Harrington | 2.1 |
| 454 | Alla Hornpipe from Water Music, HWV 349 | G.F. Handel | 2.1 |
| 455 | Sonatina from Gottes Zeit ist die allerbeste Zeit, BWV 106 | J.S. Bach | 2.1 |
| 456 | Birdsong Op. 324 | W. Popp | 2.1 |
| 457 | Study No. 3 in C major from Thirty Easy and Progressive Studies | G. Gariboldi | 2.1 |
| 458 | A Feather in My Cap | Traditional | 2.1 |
| 459 | On Wings of Song Op. 34, No. 2 | F. Mendelssohn | 2.1 |
| 460 | Chanson Baladée | G. de Machaut | 2.1 |
| 461 | Study No. 7 in F major from Thirty Easy and Progressive Studies | G. Gariboldi | 2.1 |
| 462 | Egg Planet from Super Mario Galaxy | K. Kondō | 2.1 |
| 463 | Bist du bei mir BWV 508 | G.H. Stölzel | 2.1 |
| 464 | Shepherd, shepherd leave decoying from King Arthur, Z. 628 | H. Purcell | 2.1 |
| 465 | Jarabe tapatío ![]() | J.G. Rubio | 2.1 |
| 466 | A Trip to the Baltic | Trad. English | 2.1 |
| 467 | Erlkönig D.328, Op. 1 | F. Schubert | 2.1 |
| 468 | Study No. 3 in F major from 15 Etudes modernes, élégantes et progressives | G. Gariboldi | 2.1 |
| 469 | Rondeau from Orchestral Suite No. 2 in B minor, BWV 1067, Mvmt. 2 | J.S. Bach | 2.1 |
| 470 | Nessun dorma from Turandot | G. Puccini | 2.1 |
| 471 | Triste from Sonata in F minor, TWV 41:f1, Mvmt. 1 | G.P. Telemann | 2.1 |
| 472 | Allegro from Sonata in G minor for flute and harpsichord, BWV 1020, Mvmt. 3 | J.S. Bach | 2.1 |
| 473 | Hungarian Dance No. 1 from Ungarische Tänze, WoO 1 | J. Brahms | 2.1 |
| 474 | Presto from Sonata No. 1 in B minor for flute and harpsichord, BWV 1030, Mvmt. 3 | J.S. Bach | 2.0 |
| 475 | Spring Song from Songs without Words, Book 5, Op. 62, No. 6 | F. Mendelssohn | 2.0 |
