Most Popular Tunes: Last Week's 451th to 475th
Last updated: 9 hours ago
The following is a list of the most downloaded pieces of sheet music during the last week. The rankings are computed on a seven-day rolling basis, and exclude all downloads that occurred while the tunes were featured on the homepage.
The popularity score shown on the right is basically a measure of how many times a given tune has been downloaded during the past week, normalized against the average number of downloads during the same period. In other words, it shows how many times more popular a piece is than the average piece.
| Title | Composer | Popularity | |
|---|---|---|---|
| 451 | Allegro from Sonata No. 5 in C major for violin or flute, K. 14 | W.A. Mozart | 1.9 |
| 452 | Alpiglen ![]() | P. Pope | 1.9 |
| 453 | Fantasia No. 11 in G major from 12 Fantasias for Solo Flute, TWV 40:12 | G.P. Telemann | 1.9 |
| 454 | Pie Jesu from Requiem, Op. 48 | G. Fauré | 1.9 |
| 455 | Spanish Caprice from 25 Romantic Studies, Op. 66, No. 23 | E. Köhler | 1.9 |
| 456 | Auld Lang Syne | Trad. Scottish | 1.9 |
| 457 | Song of India from Sadko | N. Rimsky-Korsakov | 1.9 |
| 458 | All That Jazz | R. Campbell | 1.9 |
| 459 | Allegro from Flute Sonata in A minor (Halle Sonata No. 1), HWV 374, Mvmt. 2 | G.F. Handel | 1.9 |
| 460 | A Tempo di Minuet from Flute Sonata No. 9b in B minor, Op. 1, No. 9b, HWV 367b | G.F. Handel | 1.9 |
| 461 | Final from The Carnival of the Animals | C. Saint-Saëns | 1.9 |
| 462 | Dúlamán | Trad. Irish | 1.9 |
| 463 | Casta diva from Norma | V. Bellini | 1.9 |
| 464 | Study No. 2 in C major from 20 Easy Melodic Progressive Exercises, Book 2, Op. 93, No. 2 | E. Köhler | 1.9 |
| 465 | Por una cabeza | C. Gardel | 1.9 |
| 466 | Träumerei from Kinderszenen, Op. 15, No. 7 | R. Schumann | 1.9 |
| 467 | A Feather in My Cap | Traditional | 1.9 |
| 468 | Drunken Sailor | Trad. Irish | 1.9 |
| 469 | Vivace from Flute Sonata No. 9b in B minor, Op. 1, No. 9b, HWV 367b | G.F. Handel | 1.9 |
| 470 | Study No. 10 in C major from Thirty Easy and Progressive Studies | G. Gariboldi | 1.9 |
| 471 | Bridal Chorus from Lohengrin | R. Wagner | 1.9 |
| 472 | Study No. 3 in G major from Etudes mignonnes, Op. 131 | G. Gariboldi | 1.9 |
| 473 | The Pleasures of Home | Trad. Irish | 1.9 |
| 474 | Allemande from Cello Suite No. 6 in D major, BWV 1012 | J.S. Bach | 1.9 |
| 475 | Pa, pa, pa from The Magic Flute, K. 620 | W.A. Mozart | 1.9 |
