Most Popular Tunes: Last Week's Top 25
Last updated: 20 hours ago
The following is a list of the most downloaded pieces of sheet music during the last week. The rankings are computed on a seven-day rolling basis, and exclude all downloads that occurred while the tunes were featured on the homepage.
The popularity score shown on the right is basically a measure of how many times a given tune has been downloaded during the past week, normalized against the average number of downloads during the same period. In other words, it shows how many times more popular a piece is than the average piece.
Title | Composer | Popularity | |
---|---|---|---|
1 | Badinerie ![]() from Orchestral Suite No. 2 in B minor, BWV 1067, Mvmt. 7 | J.S. Bach | 71.1 |
2 | Csárdás | V. Monti | 47.9 |
3 | Sicilienne from Pelléas et Mélisande, Op. 78 | G. Fauré | 47.1 |
4 | The Swan ![]() from The Carnival of the Animals | C. Saint-Saëns | 43.8 |
5 | Flight of the Bumblebee from The Tale of Tsar Saltan | N. Rimsky-Korsakov | 38.4 |
6 | Canon in D ![]() | J. Pachelbel | 32.7 |
7 | Morning Mood ![]() from Peer Gynt Suite No. 1, Op. 46 | E. Grieg | 29.4 |
8 | Nocturne Op. 9, No. 2 | F. Chopin | 29.3 |
9 | Swan Theme ![]() from Swan Lake, Op. 20 | P.I. Tchaikovsky | 29.3 |
10 | Tambourin ![]() | F.-J. Gossec | 28.3 |
11 | Syrinx L. 129 | C. Debussy | 27.3 |
12 | The Flower Duet ![]() from Lakmé | L. Delibes | 25.8 |
13 | Andante in C major K. 315 ![]() | W.A. Mozart | 25.0 |
14 | Dance of the Blessed Spirits ![]() from Orfeo ed Euridice | C.W. Gluck | 24.2 |
15 | Queen of the Night Aria ![]() from The Magic Flute, K. 620 | W.A. Mozart | 23.5 |
16 | Waltz of the Flowers from The Nutcracker Suite, Op. 71a | P.I. Tchaikovsky | 22.6 |
17 | Pavane Op. 50 | G. Fauré | 21.8 |
18 | Minuet from L'Arlésienne Suite No. 2, Op. 23 | G. Bizet | 21.4 |
19 | Spring from The Four Seasons, Op. 8, No. 1, RV 269 | A. Vivaldi | 21.3 |
20 | Caprice No. 24 from 24 Caprices, Op. 1, MS 25 | N. Paganini | 20.5 |
21 | Habanera ![]() from Carmen | G. Bizet | 20.4 |
22 | Clair de lune from Suite bergamasque, L. 75 | C. Debussy | 20.2 |
23 | Turkish Rondo ![]() from Piano Sonata No. 11, K. 331, Mvmt. 3 | W.A. Mozart | 19.8 |
24 | Tico-Tico no Fubá ![]() | Z. de Abreu | 19.3 |
25 | Pan et les Bergers from La Flûte de Pan, Op. 15, Mvmt. 1 | J. Mouquet | 19.1 |
Page 1