Most Popular Tunes: Last Week's Top 25
Last updated: 18 hours ago
The following is a list of the most downloaded pieces of sheet music during the last week. The rankings are computed on a seven-day rolling basis, and exclude all downloads that occurred while the tunes were featured on the homepage.
The popularity score shown on the right is basically a measure of how many times a given tune has been downloaded during the past week, normalized against the average number of downloads during the same period. In other words, it shows how many times more popular a piece is than the average piece.
Title | Composer | Popularity | |
---|---|---|---|
1 | Badinerie ![]() from Orchestral Suite No. 2 in B minor, BWV 1067, Mvmt. 7 | J.S. Bach | 61.4 |
2 | Csárdás | V. Monti | 37.7 |
3 | Sicilienne from Pelléas et Mélisande, Op. 78 | G. Fauré | 34.6 |
4 | The Swan ![]() from The Carnival of the Animals | C. Saint-Saëns | 31.5 |
5 | Flight of the Bumblebee from The Tale of Tsar Saltan | N. Rimsky-Korsakov | 31.2 |
6 | Canon in D ![]() | J. Pachelbel | 30.7 |
7 | The Flower Duet ![]() from Lakmé | L. Delibes | 30.6 |
8 | Swan Theme ![]() from Swan Lake, Op. 20 | P.I. Tchaikovsky | 27.8 |
9 | Morning Mood ![]() from Peer Gynt Suite No. 1, Op. 46 | E. Grieg | 27.4 |
10 | Tambourin ![]() | F.-J. Gossec | 25.4 |
11 | Syrinx L. 129 | C. Debussy | 23.9 |
12 | Clair de lune from Suite bergamasque, L. 75 | C. Debussy | 23.8 |
13 | Nocturne Op. 9, No. 2 | F. Chopin | 23.2 |
14 | Queen of the Night Aria ![]() from The Magic Flute, K. 620 | W.A. Mozart | 22.7 |
15 | Andante in C major K. 315 ![]() | W.A. Mozart | 22.0 |
16 | Habanera ![]() from Carmen | G. Bizet | 21.4 |
17 | Dance of the Blessed Spirits ![]() from Orfeo ed Euridice | C.W. Gluck | 20.8 |
18 | Fantaisie Op. 79 | G. Fauré | 19.9 |
19 | Pavane Op. 50 | G. Fauré | 19.7 |
20 | Spring from The Four Seasons, Op. 8, No. 1, RV 269 | A. Vivaldi | 18.8 |
21 | Caprice No. 24 from 24 Caprices, Op. 1, MS 25 | N. Paganini | 18.4 |
22 | Waltz of the Flowers from The Nutcracker Suite, Op. 71a | P.I. Tchaikovsky | 17.6 |
23 | Turkish Rondo ![]() from Piano Sonata No. 11, K. 331, Mvmt. 3 | W.A. Mozart | 17.0 |
24 | Minuet from L'Arlésienne Suite No. 2, Op. 23 | G. Bizet | 16.7 |
25 | 1812 Overture Op. 49 | P.I. Tchaikovsky | 16.3 |
Page 1