Most Popular Tunes: Last Week's Top 25
Last updated: 22 hours ago
The following is a list of the most downloaded pieces of sheet music during the last week. The rankings are computed on a seven-day rolling basis, and exclude all downloads that occurred while the tunes were featured on the homepage.
The popularity score shown on the right is basically a measure of how many times a given tune has been downloaded during the past week, normalized against the average number of downloads during the same period. In other words, it shows how many times more popular a piece is than the average piece.
Title | Composer | Popularity | |
---|---|---|---|
1 | Badinerie from Orchestral Suite No. 2 in B minor, BWV 1067, Mvmt. 7 | J.S. Bach | 73.8 |
2 | Csárdás | V. Monti | 47.0 |
3 | Sicilienne from Pelléas et Mélisande, Op. 78 | G. Fauré | 41.8 |
4 | Swan Theme from Swan Lake, Op. 20 | P.I. Tchaikovsky | 39.2 |
5 | Flight of the Bumblebee from The Tale of Tsar Saltan | N. Rimsky-Korsakov | 36.0 |
6 | The Swan from The Carnival of the Animals | C. Saint-Saëns | 33.3 |
7 | Waltz of the Flowers from The Nutcracker Suite, Op. 71a | P.I. Tchaikovsky | 33.0 |
8 | Andante in C major K. 315 | W.A. Mozart | 32.1 |
9 | Caprice No. 24 from 24 Caprices, Op. 1, MS 25 | N. Paganini | 30.5 |
10 | Syrinx L. 129 | C. Debussy | 30.1 |
11 | Canon in D | J. Pachelbel | 28.1 |
12 | Nocturne Op. 9, No. 2 | F. Chopin | 27.9 |
13 | Dance of the Blessed Spirits from Orfeo ed Euridice | C.W. Gluck | 27.6 |
14 | Tambourin | F.-J. Gossec | 25.0 |
15 | Minuet from L'Arlésienne Suite No. 2, Op. 23 | G. Bizet | 25.0 |
16 | The Flower Duet from Lakmé | L. Delibes | 24.3 |
17 | Morning Mood from Peer Gynt Suite No. 1, Op. 46 | E. Grieg | 24.1 |
18 | La Campanella from Violin Concerto No. 2 in B minor, Op. 7, MS 48 | N. Paganini | 21.5 |
19 | Habanera from Carmen | G. Bizet | 21.4 |
20 | Tico-Tico no Fubá | Z. de Abreu | 20.4 |
21 | Pavane Op. 50 | G. Fauré | 19.6 |
22 | Dance of the Mirlitons from The Nutcracker Suite, Op. 71a | P.I. Tchaikovsky | 17.8 |
23 | Arabesque No. 1 from Two Arabesques, L. 66 | C. Debussy | 17.8 |
24 | Winter: Allegro non molto from The Four Seasons, Op. 8, No. 4, RV 297, Mvmt. 1 | A. Vivaldi | 17.1 |
25 | Queen of the Night Aria from The Magic Flute, K. 620 | W.A. Mozart | 16.8 |
Page 1