Most Popular Tunes: Last Week's Top 25
Last updated: 22 hours ago
The following is a list of the most downloaded pieces of sheet music during the last week. The rankings are computed on a seven-day rolling basis, and exclude all downloads that occurred while the tunes were featured on the homepage.
The popularity score shown on the right is basically a measure of how many times a given tune has been downloaded during the past week, normalized against the average number of downloads during the same period. In other words, it shows how many times more popular a piece is than the average piece.
Title | Composer | Popularity | |
---|---|---|---|
1 | Carol of the Bells | M. Leontovych | 76.3 |
2 | Badinerie from Orchestral Suite No. 2 in B minor, BWV 1067, Mvmt. 7 | J.S. Bach | 71.1 |
3 | Sicilienne from Pelléas et Mélisande, Op. 78 | G. Fauré | 40.7 |
4 | Flight of the Bumblebee from The Tale of Tsar Saltan | N. Rimsky-Korsakov | 36.0 |
5 | O Holy Night | A. Adam | 34.5 |
6 | Caprice No. 24 from 24 Caprices, Op. 1, MS 25 | N. Paganini | 31.9 |
7 | Swan Theme from Swan Lake, Op. 20 | P.I. Tchaikovsky | 30.9 |
8 | Csárdás | V. Monti | 30.4 |
9 | We Wish You a Merry Christmas | Trad. English | 29.3 |
10 | Dance of the Sugar Plum Fairy from The Nutcracker Suite, Op. 71a | P.I. Tchaikovsky | 28.8 |
11 | The Swan from The Carnival of the Animals | C. Saint-Saëns | 27.4 |
12 | Canon in D | J. Pachelbel | 27.0 |
13 | Waltz of the Flowers from The Nutcracker Suite, Op. 71a | P.I. Tchaikovsky | 26.1 |
14 | The First Noel | Trad. English | 25.9 |
15 | Silent Night | F. Gruber | 24.7 |
16 | Tambourin | F.-J. Gossec | 24.7 |
17 | Andante in C major K. 315 | W.A. Mozart | 24.2 |
18 | Nocturne Op. 9, No. 2 | F. Chopin | 24.0 |
19 | Syrinx L. 129 | C. Debussy | 23.1 |
20 | Fantaisie Op. 79 | G. Fauré | 22.4 |
21 | Winter: Allegro non molto from The Four Seasons, Op. 8, No. 4, RV 297, Mvmt. 1 | A. Vivaldi | 21.5 |
22 | Morning Mood from Peer Gynt Suite No. 1, Op. 46 | E. Grieg | 21.1 |
23 | Russian Dance from The Nutcracker Suite, Op. 71a | P.I. Tchaikovsky | 20.5 |
24 | Queen of the Night Aria from The Magic Flute, K. 620 | W.A. Mozart | 20.2 |
25 | Greensleeves | Trad. English | 19.1 |
Page 1