Most Popular Tunes: Last Week's Top 25
Last updated: 7 hours ago
The following is a list of the most downloaded pieces of sheet music during the last week. The rankings are computed on a seven-day rolling basis, and exclude all downloads that occurred while the tunes were featured on the homepage.
The popularity score shown on the right is basically a measure of how many times a given tune has been downloaded during the past week, normalized against the average number of downloads during the same period. In other words, it shows how many times more popular a piece is than the average piece.
Title | Composer | Popularity | |
---|---|---|---|
1 | Badinerie ![]() from Orchestral Suite No. 2 in B minor, BWV 1067, Mvmt. 7 | J.S. Bach | 73.2 |
2 | Csárdás | V. Monti | 55.4 |
3 | Sicilienne from Pelléas et Mélisande, Op. 78 | G. Fauré | 48.7 |
4 | Swan Theme ![]() from Swan Lake, Op. 20 | P.I. Tchaikovsky | 37.5 |
5 | Flight of the Bumblebee from The Tale of Tsar Saltan | N. Rimsky-Korsakov | 37.3 |
6 | The Swan ![]() from The Carnival of the Animals | C. Saint-Saëns | 36.6 |
7 | Morning Mood ![]() from Peer Gynt Suite No. 1, Op. 46 | E. Grieg | 31.6 |
8 | Syrinx L. 129 | C. Debussy | 31.1 |
9 | Canon in D ![]() | J. Pachelbel | 28.9 |
10 | Andante in C major K. 315 ![]() | W.A. Mozart | 28.6 |
11 | Nocturne Op. 9, No. 2 | F. Chopin | 27.8 |
12 | The Flower Duet ![]() from Lakmé | L. Delibes | 26.8 |
13 | Tambourin ![]() | F.-J. Gossec | 25.6 |
14 | Queen of the Night Aria ![]() from The Magic Flute, K. 620 | W.A. Mozart | 25.4 |
15 | Clair de lune from Suite bergamasque, L. 75 | C. Debussy | 23.9 |
16 | Caprice No. 24 from 24 Caprices, Op. 1, MS 25 | N. Paganini | 23.8 |
17 | Dance of the Blessed Spirits ![]() from Orfeo ed Euridice | C.W. Gluck | 23.3 |
18 | Minuet from L'Arlésienne Suite No. 2, Op. 23 | G. Bizet | 22.8 |
19 | Waltz of the Flowers from The Nutcracker Suite, Op. 71a | P.I. Tchaikovsky | 22.0 |
20 | 1812 Overture Op. 49 | P.I. Tchaikovsky | 21.5 |
21 | Habanera ![]() from Carmen | G. Bizet | 20.9 |
22 | Fantaisie Op. 79 | G. Fauré | 20.3 |
23 | Winter: Allegro non molto from The Four Seasons, Op. 8, No. 4, RV 297, Mvmt. 1 | A. Vivaldi | 19.0 |
24 | Pavane Op. 50 | G. Fauré | 18.8 |
25 | Entr'acte from Carmen | G. Bizet | 17.9 |
Page 1