Most Popular Tunes: Last Week's 426th to 450th
Last updated: 9 hours ago
The following is a list of the most downloaded pieces of sheet music during the last week. The rankings are computed on a seven-day rolling basis, and exclude all downloads that occurred while the tunes were featured on the homepage.
The popularity score shown on the right is basically a measure of how many times a given tune has been downloaded during the past week, normalized against the average number of downloads during the same period. In other words, it shows how many times more popular a piece is than the average piece.
| Title | Composer | Popularity | |
|---|---|---|---|
| 426 | Adagio from Flute Sonata No. 1 in D major, Op. 3, No. 1 | G.B. Platti | 2.3 |
| 427 | All That Jazz | R. Campbell | 2.3 |
| 428 | Fantaisie Op. 40 No. 4 | P. Merkus | 2.3 |
| 429 | Le Chant du Vent from Huit Études de Salon | J. Donjon | 2.3 |
| 430 | Study No. 3 in B minor from 32 Etudes amusantes et instructives, Op. 129 | C. Kummer | 2.3 |
| 431 | Study No. 10 in A major from 30 Studies for Flute Solo, Op. 107, No. 10 | S. Karg-Elert | 2.3 |
| 432 | Adagio from Sonata for Two Flutes No. 6 in E minor, Op. 5, No. 6, Mvmt. 2 | J.-B. Loeillet de Gant | 2.3 |
| 433 | Study No. 9 in G minor from Progress in Flute Playing, Book 1, Op. 33, No. 1 | E. Köhler | 2.3 |
| 434 | In the Garden | C.A. Miles | 2.3 |
| 435 | Andante from Brandenburg Concerto No. 2 in F major, BWV 1047, Mvmt. 2 | J.S. Bach | 2.3 |
| 436 | La fleur que tu m'avais jetée from Carmen | G. Bizet | 2.3 |
| 437 | Fantasia No. 7 in D major from 12 Fantasias for Solo Flute, TWV 40:8 | G.P. Telemann | 2.3 |
| 438 | Florentine March Op. 214 | J. Fučík | 2.3 |
| 439 | Rondeau from Premier recueil de pièces | M. Blavet | 2.3 |
| 440 | Valse de l'adieu Op. 69, No. 1 | F. Chopin | 2.3 |
| 441 | Seguidilla from Carmen | G. Bizet | 2.3 |
| 442 | Adagio from Sonata No. 4 in C major for flute and continuo, BWV 1033, Mvmt. 3 | J.S. Bach | 2.3 |
| 443 | Barcarolle from The Tales of Hoffmann | J. Offenbach | 2.3 |
| 444 | Jocul cu bâtă from Romanian Folk Dances, Sz. 56 | B. Bartók | 2.3 |
| 445 | I Am a Child of God | M.T. Pettit | 2.3 |
| 446 | The Sleigh Ride from Three German Dances, K. 605, No.3 | W.A. Mozart | 2.3 |
| 447 | Flute Voluntary Op. 38 | P. Merkus | 2.2 |
| 448 | Gnossienne No. 6 from Gnossiennes | E. Satie | 2.2 |
| 449 | Gnossienne No. 4 from Gnossiennes | E. Satie | 2.2 |
| 450 | Alpiglen ![]() | P. Pope | 2.2 |
