Most Popular Tunes: Last Week's 426th to 450th
Last updated: 2 hours ago
The following is a list of the most downloaded pieces of sheet music during the last week. The rankings are computed on a seven-day rolling basis, and exclude all downloads that occurred while the tunes were featured on the homepage.
The popularity score shown on the right is basically a measure of how many times a given tune has been downloaded during the past week, normalized against the average number of downloads during the same period. In other words, it shows how many times more popular a piece is than the average piece.
| Title | Composer | Popularity | |
|---|---|---|---|
| 426 | Doen Daphne from Der Fluyten Lust-Hof | J. van Eyck | 2.2 |
| 427 | On Eagles' Wings | M. Joncas | 2.2 |
| 428 | Nocturne from A Midsummer Night's Dream, Op. 61, No. 7 | F. Mendelssohn | 2.2 |
| 429 | Study No. 8 in F-sharp minor from 18 Etudes for Flute, Op. 41 | J. Andersen | 2.2 |
| 430 | A Visit to Ireland | Trad. Irish | 2.2 |
| 431 | April from The Seasons, Op. 37a, No. 4 | P.I. Tchaikovsky | 2.2 |
| 432 | Preludio from Partita No. 3 in E major for solo violin, BWV 1006, Mvmt. 1 | J.S. Bach | 2.2 |
| 433 | Auld Lang Syne | Trad. Scottish | 2.2 |
| 434 | Menuets I and II from Cello Suite No. 1 in G major, BWV 1007, Mvmt. 5 | J.S. Bach | 2.2 |
| 435 | A Serpina penserete from La serva padrona | G.B. Pergolesi | 2.2 |
| 436 | O Canada | C. Lavallée | 2.2 |
| 437 | The Streets of Cairo | Traditional | 2.2 |
| 438 | Funeral March ![]() from Piano Sonata No. 2 in B-flat minor, Op. 35, Mvmt. 3 | F. Chopin | 2.2 |
| 439 | Come Thou Fount of Every Blessing | J. Wyeth | 2.2 |
| 440 | A Scottish Soldier | J. MacLeod | 2.2 |
| 441 | Banana Boat Song | Trad. Jamaican | 2.2 |
| 442 | Venetian Boat Song in G minor from Songs without Words, Book 1, Op. 19, No. 6 | F. Mendelssohn | 2.2 |
| 443 | Courante from Partita No. 2 in D minor for solo violin, BWV 1004, Mvmt. 2 | J.S. Bach | 2.2 |
| 444 | National Anthem of Brazil | F.M. da Silva | 2.2 |
| 445 | The Thunderer | J.P. Sousa | 2.1 |
| 446 | Study No. 8 in B minor from Etudes mignonnes, Op. 131 | G. Gariboldi | 2.1 |
| 447 | Triste from Sonata in F minor, TWV 41:f1, Mvmt. 1 | G.P. Telemann | 2.1 |
| 448 | December from The Seasons, Op. 37a, No. 12 | P.I. Tchaikovsky | 2.1 |
| 449 | Adagio from Flute Sonata in A minor (Halle Sonata No. 1), HWV 374, Mvmt. 3 | G.F. Handel | 2.1 |
| 450 | I'd be a Butterfly | T.H. Bayly | 2.1 |
