Most Popular Tunes: Last Week's 426th to 450th
Last updated: 13 hours ago
The following is a list of the most downloaded pieces of sheet music during the last week. The rankings are computed on a seven-day rolling basis, and exclude all downloads that occurred while the tunes were featured on the homepage.
The popularity score shown on the right is basically a measure of how many times a given tune has been downloaded during the past week, normalized against the average number of downloads during the same period. In other words, it shows how many times more popular a piece is than the average piece.
| Title | Composer | Popularity | |
|---|---|---|---|
| 426 | Cantabile alla Moderna from 25 Romantic Studies, Op. 66, No. 16 | E. Köhler | 2.3 |
| 427 | Pavane from Étienne Marcel | C. Saint-Saëns | 2.3 |
| 428 | Duet No. 1 in D major from 20 Easy Melodic Progressive Exercises, Book 1, Op. 93, No. 1 | E. Köhler | 2.3 |
| 429 | Gavotte in G major HWV 491 | G.F. Handel | 2.3 |
| 430 | Allegro from Recorder Sonata No. 2 in D minor, SF.763, Op. 2, No. 2, Mvmt. 2 | B. Marcello | 2.3 |
| 431 | Triste from Sonata in F minor, TWV 41:f1, Mvmt. 1 | G.P. Telemann | 2.3 |
| 432 | Larghetto from Recorder Sonata in C major, Op. 1, No. 7, HWV 365, Mvmt. 1 | G.F. Handel | 2.3 |
| 433 | Adagio from Sonata No. 4 in C major for flute and continuo, BWV 1033, Mvmt. 3 | J.S. Bach | 2.3 |
| 434 | A Scottish Soldier | J. MacLeod | 2.3 |
| 435 | Barcarolle from The Tales of Hoffmann | J. Offenbach | 2.3 |
| 436 | Zum Ziele führt dich diese Bahn from The Magic Flute, K. 620 | W.A. Mozart | 2.3 |
| 437 | The Streets of Cairo | Traditional | 2.3 |
| 438 | Home on the Range | D. E. Kelley | 2.3 |
| 439 | Andante non troppo moderato from Flute Concerto in G, Op. 29, Mvmt. 2 | C. Stamitz | 2.3 |
| 440 | Shenandoah | Trad. American | 2.3 |
| 441 | Jarabe tapatío ![]() | J.G. Rubio | 2.3 |
| 442 | Bridal Chorus from Lohengrin | R. Wagner | 2.3 |
| 443 | Allemande from French Suite No. 5 in G major, BWV 816 | J.S. Bach | 2.2 |
| 444 | Valse in A minor B. 150, KK IVb/11, P. 2/11 | F. Chopin | 2.2 |
| 445 | Greensleeves | Trad. English | 2.2 |
| 446 | Study No. 1 in C major from 22 Studies in Expression and Facility, Op. 89 | E. Köhler | 2.2 |
| 447 | Hawaiʻi Aloha | J. McGranahan | 2.2 |
| 448 | Hungarian Dance No. 1 from Ungarische Tänze, WoO 1 | J. Brahms | 2.2 |
| 449 | Nocturne from A Midsummer Night's Dream, Op. 61, No. 7 | F. Mendelssohn | 2.2 |
| 450 | Study No. 3 in D minor from 20 Easy Melodic Progressive Exercises, Book 1, Op. 93, No. 1 | E. Köhler | 2.2 |
