Sunday 13 April 2014
Tune of the Day: Gayment by Naudot
from Flute Sonata in G major
This is the third movement of a flute sonata in G major by Jean-Christophe Naudot, a French composer and flutist of the early 18th century.
Title | Gayment from Flute Sonata No. 4 in G major | |||
---|---|---|---|---|
Opus number | Op. 1, No. 4 | |||
Composer | Jacques-Christophe Naudot (1690–1762) | |||
Instrumentation | Flute and bass instrument | |||
Key | G major | |||
Range | D4–C6 | |||
Time signature | 2/4 | |||
Tempo | 92 BPM | |||
Performance time | 1:55 | |||
Difficulty level | intermediate | |||
Download printable score | PDF Sheet Music (77 kB) (preview) | |||
Download audio tracks | MIDI (change tempo/key) MP3 (1.6 MB) | |||
Play-along accompaniment | MIDI (change tempo/key) MP3 (1.6 MB) | |||
Date added | 2014-04-13 | |||
Last updated | 2014-04-13 | |||
Download popularity index | 0.3 (not so popular) | |||
Categories |
Baroque, Sonatas, Written for Flute |
There are no recordings for this tune yet. Submit yours!
This is the third movement of a flute sonata in G major by Jean-Christophe Naudot, a French composer and flutist of the early 18th century.
1. | Allemande | Flute & bass |
2. | Gravement | Flute & bass |
3. | Gayment | Flute & bass |
4. | Rondeau | Flute & bass |