Saturday 9 March 2013
Tune of the Day: Giga by John Ranish
from Flute Sonata in A minor
This is the closing movement of Sonata No. 7 in A minor from John Ranish's XII Solos for the German Flute, Op. 2, first published in London in 1744.
Title | Giga from Flute Sonata No. 7 in A minor | |||
---|---|---|---|---|
Opus number | Op. 2, No. 7, Mvmt. 4 | |||
Composer | John Ranish (1693–1777) | |||
Instrumentation | Flute and bass instrument | |||
Key | A minor | |||
Range | D#4–C6 | |||
Time signature | 12/8 | |||
Tempo | 96 BPM | |||
Performance time | 2:30 | |||
Difficulty level | intermediate | |||
Download printable score | PDF Sheet Music (83 kB) (preview) | |||
Download audio tracks | MIDI (change tempo/key) MP3 (2.1 MB) | |||
Play-along accompaniment | MIDI (change tempo/key) MP3 (2.2 MB) | |||
Date added | 2013-03-09 | |||
Last updated | 2013-03-09 | |||
Download popularity index | 0.00 (no recent downloads) | |||
Categories |
Baroque, Sonatas, Written for Flute |
There are no recordings for this tune yet. Submit yours!
This is the closing movement of Sonata No. 7 in A minor from John Ranish's XII Solos for the German Flute, Op. 2, first published in London in 1744.
1. | Adagio | Flute & bass |
2. | Allegro | Flute & bass |
3. | Minuet | Flute & bass |
4. | Giga | Flute & bass |