Most Popular Tunes: Last Week's 376th to 400th
Last updated: 9 hours ago
The following is a list of the most downloaded pieces of sheet music during the last week. The rankings are computed on a seven-day rolling basis, and exclude all downloads that occurred while the tunes were featured on the homepage.
The popularity score shown on the right is basically a measure of how many times a given tune has been downloaded during the past week, normalized against the average number of downloads during the same period. In other words, it shows how many times more popular a piece is than the average piece.
| Title | Composer | Popularity | |
|---|---|---|---|
| 376 | Hand In Hand from 25 Romantic Studies, Op. 66, No. 12 | E. Köhler | 2.6 |
| 377 | Danse Bacchanale from Samson et Dalila, Op. 47 | C. Saint-Saëns | 2.6 |
| 378 | Bourrée I and II from Orchestral Suite No. 2 in B minor, BWV 1067, Mvmt. 4 | J.S. Bach | 2.6 |
| 379 | Nicht schnell from Drei Romanzen, Op. 94, No. 1 | R. Schumann | 2.6 |
| 380 | Andante non troppo moderato from Flute Concerto in G, Op. 29, Mvmt. 2 | C. Stamitz | 2.5 |
| 381 | E lucevan le stelle from Tosca | G. Puccini | 2.5 |
| 382 | Corrente from Partita in A minor for solo flute, BWV 1013, Mvmt. 2 | J.S. Bach | 2.5 |
| 383 | Teasing from 25 Romantic Studies, Op. 66, No. 3 | E. Köhler | 2.5 |
| 384 | Wedding March from A Midsummer Night's Dream, Op. 61, No. 9 | F. Mendelssohn | 2.5 |
| 385 | Overture from The Marriage of Figaro, K. 492 | W.A. Mozart | 2.5 |
| 386 | Pastoral Symphony from Messiah, HWV 56 | G.F. Handel | 2.5 |
| 387 | Huachi torito | Traditional | 2.5 |
| 388 | El Cóndor Pasa | D.A. Robles | 2.5 |
| 389 | Birdsong Op. 324 | W. Popp | 2.5 |
| 390 | Morrison's Jig | Trad. Irish | 2.5 |
| 391 | Andante from Sonata No. 4 in C major for flute and continuo, BWV 1033, Mvmt. 1 | J.S. Bach | 2.5 |
| 392 | Casta diva from Norma | V. Bellini | 2.5 |
| 393 | Alpiglen ![]() | P. Pope | 2.5 |
| 394 | Sarabande from Keyboard Suite in D minor, HWV 437 | G.F. Handel | 2.5 |
| 395 | Hatikvah | S. Cohen | 2.5 |
| 396 | Happy Birthday to You | M.J. Hill | 2.5 |
| 397 | The Kalandar Prince from Scheherazade, Op. 35 | N. Rimsky-Korsakov | 2.5 |
| 398 | Vltava | B. Smetana | 2.5 |
| 399 | La tempesta di mare Op. 10, No. 1, RV 433 | A. Vivaldi | 2.5 |
| 400 | The Sussex Carol | Trad. English | 2.5 |
