Most Popular Tunes: Last Week's 376th to 400th
Last updated: 24 hours ago
The following is a list of the most downloaded pieces of sheet music during the last week. The rankings are computed on a seven-day rolling basis, and exclude all downloads that occurred while the tunes were featured on the homepage.
The popularity score shown on the right is basically a measure of how many times a given tune has been downloaded during the past week, normalized against the average number of downloads during the same period. In other words, it shows how many times more popular a piece is than the average piece.
| Title | Composer | Popularity | |
|---|---|---|---|
| 376 | Doen Daphne from Der Fluyten Lust-Hof | J. van Eyck | 2.1 |
| 377 | Air from French Suite No. 2 in C minor, BWV 813 | J.S. Bach | 2.1 |
| 378 | Barcarolle from The Tales of Hoffmann | J. Offenbach | 2.1 |
| 379 | Adagio from 12 Horn Duos, K. 487 | W.A. Mozart | 2.1 |
| 380 | Casta diva from Norma | V. Bellini | 2.1 |
| 381 | Polonaise from Notebook for Anna Magdalena Bach, BWV Anh. 125 | C.P.E. Bach | 2.1 |
| 382 | Masters in This Hall | Trad. French | 2.1 |
| 383 | Seguidilla from Carmen | G. Bizet | 2.1 |
| 384 | Pavane from Étienne Marcel | C. Saint-Saëns | 2.0 |
| 385 | Rondo from Piano Sonata No. 8, “Pathétique”, Op. 13, Mvmt. 3 | L. van Beethoven | 2.0 |
| 386 | Liebestraum No. 3 from Liebesträume, S.541 | F. Liszt | 2.0 |
| 387 | Minuet No. 2 in G major from 6 Minuets, WoO 10, No. 2 | L. van Beethoven | 2.0 |
| 388 | Study No. 2 in A minor from 24 Etudes for Flute, Op. 15, Op. 15 | J. Andersen | 2.0 |
| 389 | Marche Funèbre d'une Marionette ![]() | C. Gounod | 2.0 |
| 390 | Study No. 1 in C major from Twenty Studies, Op. 132 | G. Gariboldi | 2.0 |
| 391 | Barcarolle from 25 Études faciles et progressives, Op. 100, No. 22 | F. Burgmüller | 2.0 |
| 392 | Birdsong Op. 324 | W. Popp | 2.0 |
| 393 | A-Tisket, A-Tasket | Traditional | 2.0 |
| 394 | Papageno's Aria from The Magic Flute, K. 620 | W.A. Mozart | 2.0 |
| 395 | Sarabande from Keyboard Suite in D minor, HWV 437 | G.F. Handel | 2.0 |
| 396 | Allegro from Chamber Concerto in D minor, RV 96 | A. Vivaldi | 2.0 |
| 397 | Allegro from Sonata in F minor, TWV 41:f1, Mvmt. 2 | G.P. Telemann | 2.0 |
| 398 | Fantasia No. 10 in F-sharp minor from 12 Fantasias for Solo Flute, TWV 40:11 | G.P. Telemann | 2.0 |
| 399 | A Visit to Ireland | Trad. Irish | 2.0 |
| 400 | O du fröhliche | Traditional | 2.0 |
