Most Popular Tunes: Last Week's 376th to 400th
Last updated: 11 minutes ago
The following is a list of the most downloaded pieces of sheet music during the last week. The rankings are computed on a seven-day rolling basis, and exclude all downloads that occurred while the tunes were featured on the homepage.
The popularity score shown on the right is basically a measure of how many times a given tune has been downloaded during the past week, normalized against the average number of downloads during the same period. In other words, it shows how many times more popular a piece is than the average piece.
| Title | Composer | Popularity | |
|---|---|---|---|
| 376 | Adagio from Violin Sonata No. 3, BWV 1005, Mvmt. 1 | J.S. Bach | 2.4 |
| 377 | Venetian Boat Song in G minor from Songs without Words, Book 1, Op. 19, No. 6 | F. Mendelssohn | 2.4 |
| 378 | Gourmet Race from Kirby Super Star | J. Ishikawa | 2.4 |
| 379 | Gliding Dance of the Maidens from Polovtsian Dances | A. Borodin | 2.3 |
| 380 | Overture from Così fan tutte, K. 588 | W.A. Mozart | 2.3 |
| 381 | Siciliana from Recorder Sonata in F major, Op. 1, No. 11, HWV 369, Mvmt. 3 | G.F. Handel | 2.3 |
| 382 | Thaxted | G. Holst | 2.3 |
| 383 | Grande valse brillante in E-flat major Op. 18 | F. Chopin | 2.3 |
| 384 | Nimrod from Enigma Variations, Op. 36 | E. Elgar | 2.3 |
| 385 | Nyanyanyanyanyanyanya! | Traditional | 2.3 |
| 386 | A Serpina penserete from La serva padrona | G.B. Pergolesi | 2.3 |
| 387 | Vltava | B. Smetana | 2.3 |
| 388 | Study No. 2 in G major from 20 Easy Melodic Progressive Exercises, Book 1, Op. 93, No. 1 | E. Köhler | 2.3 |
| 389 | Final from The Carnival of the Animals | C. Saint-Saëns | 2.3 |
| 390 | Study No. 5 in E minor from 20 Easy Melodic Progressive Exercises, Book 1, Op. 93, No. 1 | E. Köhler | 2.3 |
| 391 | Allemanda from Partita No. 1 in B minor for solo violin, BWV 1002, Mvmt. 1 | J.S. Bach | 2.3 |
| 392 | Allegretto from Partita No. 2 in G major | J.G. Tromlitz | 2.3 |
| 393 | El Cóndor Pasa | D.A. Robles | 2.3 |
| 394 | Prelude No. 1 in C major from The Well-Tempered Clavier, BWV 846 | J.S. Bach | 2.3 |
| 395 | Scherzo No. 1 in B-flat major ![]() from 2 Scherzos, D.593, D.593, No. 1 | F. Schubert | 2.3 |
| 396 | Brian Boru's March | Trad. Irish | 2.3 |
| 397 | On Eagles' Wings | M. Joncas | 2.3 |
| 398 | Happy Birthday to You | M.J. Hill | 2.3 |
| 399 | Marsch der Priester from The Magic Flute, K. 620 | W.A. Mozart | 2.3 |
| 400 | Largo from Sonata No. 1 in F major (Der getreue Musikmeister), TWV 41:F2, Mvmt. 2 | G.P. Telemann | 2.3 |
