Most Popular Tunes: Last Week's 376th to 400th
Last updated: 9 hours ago
The following is a list of the most downloaded pieces of sheet music during the last week. The rankings are computed on a seven-day rolling basis, and exclude all downloads that occurred while the tunes were featured on the homepage.
The popularity score shown on the right is basically a measure of how many times a given tune has been downloaded during the past week, normalized against the average number of downloads during the same period. In other words, it shows how many times more popular a piece is than the average piece.
| Title | Composer | Popularity | |
|---|---|---|---|
| 376 | Auld Lang Syne | Trad. Scottish | 2.3 |
| 377 | Auld Lang Syne | Trad. Scottish | 2.2 |
| 378 | Fossils from The Carnival of the Animals | C. Saint-Saëns | 2.2 |
| 379 | Wie stark ist nicht dein Zauberton from The Magic Flute, K. 620 | W.A. Mozart | 2.2 |
| 380 | Minuetto from Flute Duo in G major, WoO 26 | L. van Beethoven | 2.2 |
| 381 | Adagio from Violin Sonata No. 3, BWV 1005, Mvmt. 1 | J.S. Bach | 2.2 |
| 382 | Menuet and Trio from French Suite No. 3 in B minor, BWV 814, Mvmt. 4 | J.S. Bach | 2.2 |
| 383 | Rondeau ![]() from Suite de Symphonies No. 1; Fanfares pour des trompettes, timbales, violons et hautbois | J.-J. Mouret | 2.2 |
| 384 | Norwegian Dance No. 2 ![]() from 4 Norwegian Dances, Op. 35, No. 2 | E. Grieg | 2.2 |
| 385 | Study No. 1 in C major from 58 Esercizi per flauto | G. Gariboldi | 2.2 |
| 386 | Allegro from Piano Sonata No. 16, K. 545, Mvmt. 1 | W.A. Mozart | 2.2 |
| 387 | Allegro from Sonata No. 1 in F major (Der getreue Musikmeister), TWV 41:F2, Mvmt. 3 | G.P. Telemann | 2.2 |
| 388 | Giga from Recorder Sonata in F major, Op. 1, No. 11, HWV 369, Mvmt. 4 | G.F. Handel | 2.2 |
| 389 | Overture from The Barber of Seville | G. Rossini | 2.2 |
| 390 | Siciliano from Sonata No. 2 in E-flat major for flute and harpsichord, BWV 1031, Mvmt. 2 | J.S. Bach | 2.2 |
| 391 | Come Thou Fount of Every Blessing | J. Wyeth | 2.2 |
| 392 | Beautiful Dreamer | S. Foster | 2.2 |
| 393 | Ashokan Farewell | J. Ungar | 2.2 |
| 394 | Andante from Sonata No. 5 in E minor for flute and continuo, BWV 1034, Mvmt. 3 | J.S. Bach | 2.2 |
| 395 | Barcarolle from The Tales of Hoffmann | J. Offenbach | 2.2 |
| 396 | À part | J.M. Harrington | 2.2 |
| 397 | Ecossaise in G major WoO 23 | L. van Beethoven | 2.2 |
| 398 | Danse Hongroise from Swan Lake, Op. 20, Act III, No. 20 | P.I. Tchaikovsky | 2.2 |
| 399 | A Night at the Fair | Trad. Irish | 2.2 |
| 400 | Fantaisie-Impromptu Op. 66 | F. Chopin | 2.2 |
