Most Popular Tunes: Last Week's 376th to 400th
Last updated: 10 hours ago
The following is a list of the most downloaded pieces of sheet music during the last week. The rankings are computed on a seven-day rolling basis, and exclude all downloads that occurred while the tunes were featured on the homepage.
The popularity score shown on the right is basically a measure of how many times a given tune has been downloaded during the past week, normalized against the average number of downloads during the same period. In other words, it shows how many times more popular a piece is than the average piece.
| Title | Composer | Popularity | |
|---|---|---|---|
| 376 | Study No. 8 in E minor from 48 Studies for Oboe or Saxophone, Op. 31 | F.W. Ferling | 2.3 |
| 377 | Rise Up, Shepherd, and Follow | Trad. American | 2.3 |
| 378 | Be Thou My Vision | Trad. Irish | 2.3 |
| 379 | Finlandia Op. 26 | J. Sibelius | 2.3 |
| 380 | Study No. 15 in E-flat major from Thirty Easy and Progressive Studies | G. Gariboldi | 2.3 |
| 381 | Teasing from 25 Romantic Studies, Op. 66, No. 3 | E. Köhler | 2.2 |
| 382 | German Dance No. 3 from 12 German Dances, WoO 8 | L. van Beethoven | 2.2 |
| 383 | La donna è mobile from Rigoletto | G. Verdi | 2.2 |
| 384 | Fantasia No. 11 in G major from 12 Fantasias for Solo Flute, TWV 40:12 | G.P. Telemann | 2.2 |
| 385 | Ode to Joy from Symphony No. 9 in D minor “Chorale”, Op. 125 | L. van Beethoven | 2.2 |
| 386 | Rondeau ![]() from Suite de Symphonies No. 1; Fanfares pour des trompettes, timbales, violons et hautbois | J.-J. Mouret | 2.2 |
| 387 | Prélude from Te Deum, H. 146 | M.-A. Charpentier | 2.2 |
| 388 | Hanerot Halalu | Trad. Jewish | 2.2 |
| 389 | Caprice No. 2 from 24 Caprices, Op. 1, MS 25 | N. Paganini | 2.2 |
| 390 | Venez, divin Messie | Trad. French | 2.2 |
| 391 | Ouverture from Suite in A minor for Recorder and Strings, TWV 55:a2, Mvmt. 1 | G.P. Telemann | 2.2 |
| 392 | Overture from The Marriage of Figaro, K. 492 | W.A. Mozart | 2.1 |
| 393 | Invention No. 8 in F major BWV 779 | J.S. Bach | 2.1 |
| 394 | Liebestraum No. 3 from Liebesträume, S.541 | F. Liszt | 2.1 |
| 395 | Wild Mountain Thyme | Trad. Scottish | 2.1 |
| 396 | Allegretto from Forty Progressive Duets, Vol. I, Op. 55, Vol. I, No. 17 | E. Köhler | 2.1 |
| 397 | Andante from Sonata No. 5 in E minor for flute and continuo, BWV 1034, Mvmt. 3 | J.S. Bach | 2.1 |
| 398 | Solveig's Song from Peer Gynt Suite No. 2, Op. 55 | E. Grieg | 2.1 |
| 399 | The Young Prince and The Young Princess from Scheherazade, Op. 35 | N. Rimsky-Korsakov | 2.1 |
| 400 | Happy Birthday to You | M.J. Hill | 2.1 |
