Most Popular Tunes: Last Week's 376th to 400th
Last updated: 9 hours ago
The following is a list of the most downloaded pieces of sheet music during the last week. The rankings are computed on a seven-day rolling basis, and exclude all downloads that occurred while the tunes were featured on the homepage.
The popularity score shown on the right is basically a measure of how many times a given tune has been downloaded during the past week, normalized against the average number of downloads during the same period. In other words, it shows how many times more popular a piece is than the average piece.
| Title | Composer | Popularity | |
|---|---|---|---|
| 376 | Allegretto from Symphony No. 7 in A major, Op. 92 | L. van Beethoven | 2.3 |
| 377 | Papageno's Aria from The Magic Flute, K. 620 | W.A. Mozart | 2.3 |
| 378 | Blessed Assurance | P.P. Knapp | 2.3 |
| 379 | The Coventry Carol | Trad. English | 2.3 |
| 380 | A Draught of Ale | Trad. Irish | 2.3 |
| 381 | Thaxted | G. Holst | 2.3 |
| 382 | Fantaisie-Impromptu Op. 66 | F. Chopin | 2.3 |
| 383 | Lascia ch'io pianga from Rinaldo, HWV 7 | G.F. Handel | 2.3 |
| 384 | Greensleeves to a Ground from The Division Flute, Part I | Trad. English | 2.3 |
| 385 | Study No. 3 in G major from Etudes mignonnes, Op. 131 | G. Gariboldi | 2.3 |
| 386 | Allegro from Grand Trio No. 1 in E minor, Op. 86, No. 1 | F. Kuhlau | 2.3 |
| 387 | It Is Well with My Soul | P.P. Bliss | 2.2 |
| 388 | Adagio from Flute Sonata in E minor (Halle Sonata No. 2), HWV 375 | G.F. Handel | 2.2 |
| 389 | Fum, Fum, Fum | Trad. Catalan | 2.2 |
| 390 | Hungarian Dance No. 21 from Ungarische Tänze, WoO 1 | J. Brahms | 2.2 |
| 391 | On Wings of Song Op. 34, No. 2 | F. Mendelssohn | 2.2 |
| 392 | The Blue Danube Op. 314 | J. Strauss II | 2.2 |
| 393 | Conversation with Death | Trad. American | 2.2 |
| 394 | Study No. 2 in G major from Progress in Flute Playing, Book 1, Op. 33, No. 1 | E. Köhler | 2.2 |
| 395 | Auld Lang Syne | Trad. Scottish | 2.2 |
| 396 | Overture from The Marriage of Figaro, K. 492 | W.A. Mozart | 2.2 |
| 397 | Scherzo No. 1 in B-flat major ![]() from 2 Scherzos, D.593, D.593, No. 1 | F. Schubert | 2.2 |
| 398 | Hush, Little Baby | Trad. American | 2.2 |
| 399 | Allegro from 12 Horn Duos, K. 487 | W.A. Mozart | 2.2 |
| 400 | Pavane from Étienne Marcel | C. Saint-Saëns | 2.2 |
