Most Popular Tunes: Last Week's 376th to 400th
Last updated: 16 hours ago
The following is a list of the most downloaded pieces of sheet music during the last week. The rankings are computed on a seven-day rolling basis, and exclude all downloads that occurred while the tunes were featured on the homepage.
The popularity score shown on the right is basically a measure of how many times a given tune has been downloaded during the past week, normalized against the average number of downloads during the same period. In other words, it shows how many times more popular a piece is than the average piece.
| Title | Composer | Popularity | |
|---|---|---|---|
| 376 | Alouette | Trad. Canadian | 2.4 |
| 377 | Dance of the Insects from 25 Romantic Studies, Op. 66, No. 19 | E. Köhler | 2.4 |
| 378 | Forlane from Orchestral Suite No. 1 in C major, BWV 1066, Mvmt. 4 | J.S. Bach | 2.4 |
| 379 | The Carnival of Venice | Trad. Italian | 2.4 |
| 380 | Allemande from French Suite No. 5 in G major, BWV 816 | J.S. Bach | 2.4 |
| 381 | Allegro from 12 Horn Duos, K. 487 | W.A. Mozart | 2.4 |
| 382 | Die Gedanken sind frei | Trad. German | 2.4 |
| 383 | Fantasia No. 10 in F-sharp minor from 12 Fantasias for Solo Flute, TWV 40:11 | G.P. Telemann | 2.4 |
| 384 | Study No. 1 in C major from 24 Etudes for Flute, Op. 15, Op. 15 | J. Andersen | 2.4 |
| 385 | Fantasia No. 1 from 12 Fantasias for Solo Violin, TWV 40:14 | G.P. Telemann | 2.4 |
| 386 | On Eagles' Wings | M. Joncas | 2.4 |
| 387 | Spanish Caprice from 25 Romantic Studies, Op. 66, No. 23 | E. Köhler | 2.4 |
| 388 | Cantabile alla Moderna from 25 Romantic Studies, Op. 66, No. 16 | E. Köhler | 2.4 |
| 389 | Study No. 1 in C major from 58 Esercizi per flauto | G. Gariboldi | 2.4 |
| 390 | Mazurka Op. 7, No. 1 | F. Chopin | 2.4 |
| 391 | Bridal Chorus from Lohengrin | R. Wagner | 2.4 |
| 392 | Eternal Source of Light Divine from Ode for the Birthday of Queen Anne, HWV 74 | G.F. Handel | 2.4 |
| 393 | Fum, Fum, Fum | Trad. Catalan | 2.4 |
| 394 | Adagio from Violin Sonata No. 3, BWV 1005, Mvmt. 1 | J.S. Bach | 2.4 |
| 395 | Mother Gigogne from The Nutcracker, Op. 71 | P.I. Tchaikovsky | 2.4 |
| 396 | Tomorrow Shall Be My Dancing Day | Trad. English | 2.4 |
| 397 | Good King Wenceslas | Traditional | 2.4 |
| 398 | Monkeys Spinning Monkeys | K. MacLeod | 2.3 |
| 399 | Fantasia No. 4 in B-flat major from 12 Fantasias for Solo Flute, TWV 40:5 | G.P. Telemann | 2.3 |
| 400 | Galop infernal ![]() from Orpheus in the Underworld | J. Offenbach | 2.3 |
