Most Popular Tunes: Last Week's 376th to 400th
Last updated: 51 minutes ago
The following is a list of the most downloaded pieces of sheet music during the last week. The rankings are computed on a seven-day rolling basis, and exclude all downloads that occurred while the tunes were featured on the homepage.
The popularity score shown on the right is basically a measure of how many times a given tune has been downloaded during the past week, normalized against the average number of downloads during the same period. In other words, it shows how many times more popular a piece is than the average piece.
| Title | Composer | Popularity | |
|---|---|---|---|
| 376 | The Battle Hymn of the Republic | W. Steffe | 2.5 |
| 377 | Fantasia No. 11 in G major from 12 Fantasias for Solo Flute, TWV 40:12 | G.P. Telemann | 2.5 |
| 378 | Bourrée from Flute Sonata in G major, Op. 1, No. 5, HWV 363b, Mvmt. 4 | G.F. Handel | 2.5 |
| 379 | Adagio from Recorder Sonata No. 2 in D minor, SF.763, Op. 2, No. 2, Mvmt. 1 | B. Marcello | 2.5 |
| 380 | Duet No. 2 in G major from 20 Easy Melodic Progressive Exercises, Book 1, Op. 93, No. 1 | E. Köhler | 2.5 |
| 381 | Sheep May Safely Graze from Was mir behagt, ist nur die muntre Jagd, BWV 208 | J.S. Bach | 2.5 |
| 382 | Birdsong Op. 324 | W. Popp | 2.5 |
| 383 | The Washington Post | J.P. Sousa | 2.5 |
| 384 | Menuet and Trio from French Suite No. 3 in B minor, BWV 814, Mvmt. 4 | J.S. Bach | 2.5 |
| 385 | Grande valse brillante in E-flat major Op. 18 | F. Chopin | 2.5 |
| 386 | Duet No. 1 in D major from 24 Duos faciles | F. Devienne | 2.5 |
| 387 | L’Arabesque from 25 Études faciles et progressives, Op. 100, No. 2 | F. Burgmüller | 2.5 |
| 388 | Petite fantaisie sur le Carnaval de Venise Op. 7 bis | J. Demersseman | 2.5 |
| 389 | Danse Bacchanale from Samson et Dalila, Op. 47 | C. Saint-Saëns | 2.5 |
| 390 | Larghetto from Recorder Sonata in F major, Op. 1, No. 11, HWV 369, Mvmt. 1 | G.F. Handel | 2.5 |
| 391 | Study No. 2 in G major from Progress in Flute Playing, Book 1, Op. 33, No. 1 | E. Köhler | 2.5 |
| 392 | Jarabe tapatío ![]() | J.G. Rubio | 2.5 |
| 393 | Ave verum corpus K. 618 | W.A. Mozart | 2.5 |
| 394 | Nocturne from A Midsummer Night's Dream, Op. 61, No. 7 | F. Mendelssohn | 2.5 |
| 395 | Träumerei from Kinderszenen, Op. 15, No. 7 | R. Schumann | 2.5 |
| 396 | Rondeau from Orchestral Suite No. 2 in B minor, BWV 1067, Mvmt. 2 | J.S. Bach | 2.5 |
| 397 | Across the Field | W.A. Dougherty, Jr | 2.5 |
| 398 | A Scottish Soldier | J. MacLeod | 2.5 |
| 399 | It Is Well with My Soul | P.P. Bliss | 2.5 |
| 400 | Ashokan Farewell | J. Ungar | 2.5 |
