Most Popular Tunes: Last Week's 376th to 400th
Last updated: 19 hours ago
The following is a list of the most downloaded pieces of sheet music during the last week. The rankings are computed on a seven-day rolling basis, and exclude all downloads that occurred while the tunes were featured on the homepage.
The popularity score shown on the right is basically a measure of how many times a given tune has been downloaded during the past week, normalized against the average number of downloads during the same period. In other words, it shows how many times more popular a piece is than the average piece.
| Title | Composer | Popularity | |
|---|---|---|---|
| 376 | Song of India from Sadko | N. Rimsky-Korsakov | 2.4 |
| 377 | Ashokan Farewell | J. Ungar | 2.4 |
| 378 | Adagio from Recorder Sonata No. 1 in F major, Op. 2, No. 1, Mvmt. 1 | B. Marcello | 2.4 |
| 379 | He Shall Feed His Flock from Messiah, HWV 56 | G.F. Handel | 2.4 |
| 380 | Grande valse brillante in E-flat major Op. 18 | F. Chopin | 2.4 |
| 381 | Andante from Brandenburg Concerto No. 4 in G major, BWV 1049, Mvmt. 2 | J.S. Bach | 2.4 |
| 382 | December from The Seasons, Op. 37a, No. 12 | P.I. Tchaikovsky | 2.4 |
| 383 | Allegro from Recorder Sonata No. 2 in D minor, SF.763, Op. 2, No. 2, Mvmt. 2 | B. Marcello | 2.4 |
| 384 | Giga from Il pastor fido, Sonata No. 1, Op. 13, No. 1, RV 54 | N. Chédeville | 2.4 |
| 385 | Sonatina in G major Anh. 5, No. 1 | L. van Beethoven | 2.4 |
| 386 | Edo Lullaby | Trad. Japanese | 2.4 |
| 387 | Entr'acte No. 3 from Rosamunde, D.797, Op. 26 | F. Schubert | 2.4 |
| 388 | Alma Llanera | P.E. Gutiérrez | 2.4 |
| 389 | Morning Has Broken | Trad. Scottish | 2.4 |
| 390 | Rondeau ![]() from Suite de Symphonies No. 1; Fanfares pour des trompettes, timbales, violons et hautbois | J.-J. Mouret | 2.4 |
| 391 | Jarabe tapatío ![]() | J.G. Rubio | 2.4 |
| 392 | A Wayfaring Stranger | Traditional | 2.3 |
| 393 | Study No. 1 in G major from 15 Etudes modernes, élégantes et progressives | G. Gariboldi | 2.3 |
| 394 | Greensleeves | Trad. English | 2.3 |
| 395 | Crab Canon from Musical Offering, BWV 1079 | J.S. Bach | 2.3 |
| 396 | The Kalandar Prince from Scheherazade, Op. 35 | N. Rimsky-Korsakov | 2.3 |
| 397 | Allegro from Flute Sonata in A minor (Halle Sonata No. 1), HWV 374, Mvmt. 2 | G.F. Handel | 2.3 |
| 398 | Adagio from Flute Sonata in A minor (Halle Sonata No. 1), HWV 374, Mvmt. 1 | G.F. Handel | 2.3 |
| 399 | Study No. 28 in E-flat major from Thirty Easy and Progressive Studies | G. Gariboldi | 2.3 |
| 400 | Pastoral Symphony from Messiah, HWV 56 | G.F. Handel | 2.3 |
