Most Popular Tunes: Last Week's 326th to 350th
Last updated: 22 minutes ago
The following is a list of the most downloaded pieces of sheet music during the last week. The rankings are computed on a seven-day rolling basis, and exclude all downloads that occurred while the tunes were featured on the homepage.
The popularity score shown on the right is basically a measure of how many times a given tune has been downloaded during the past week, normalized against the average number of downloads during the same period. In other words, it shows how many times more popular a piece is than the average piece.
| Title | Composer | Popularity | |
|---|---|---|---|
| 326 | Norwegian Dance No. 2 ![]() from 4 Norwegian Dances, Op. 35, No. 2 | E. Grieg | 2.6 |
| 327 | Menuetto I and II from Sonata No. 4 in C major for flute and continuo, BWV 1033, Mvmt. 4 | J.S. Bach | 2.6 |
| 328 | Rondeau from Orchestral Suite No. 2 in B minor, BWV 1067, Mvmt. 2 | J.S. Bach | 2.5 |
| 329 | Study No. 1 in C major from Thirty Easy and Progressive Studies | G. Gariboldi | 2.5 |
| 330 | The Kalandar Prince from Scheherazade, Op. 35 | N. Rimsky-Korsakov | 2.5 |
| 331 | O mio babbino caro from Gianni Schicchi | G. Puccini | 2.5 |
| 332 | Panis Angelicus from Messe à trois voix, FWV 61 | C. Franck | 2.5 |
| 333 | Egg Planet from Super Mario Galaxy | K. Kondō | 2.5 |
| 334 | Adagio from Oboe Concerto in D minor, SF.935, Mvmt. 2 | A. Marcello | 2.5 |
| 335 | Wild Mountain Thyme | Trad. Scottish | 2.5 |
| 336 | The Skye Boat Song | Trad. Scottish | 2.5 |
| 337 | Silent Night | F. Gruber | 2.5 |
| 338 | Wedding March from A Midsummer Night's Dream, Op. 61, No. 9 | F. Mendelssohn | 2.5 |
| 339 | Berceuse | P. Gaubert | 2.5 |
| 340 | Jocul cu bâtă from Romanian Folk Dances, Sz. 56 | B. Bartók | 2.5 |
| 341 | Study No. 2 in A minor from 18 Etudes for Flute, Op. 41 | J. Andersen | 2.5 |
| 342 | Scherzo No. 1 in B-flat major ![]() from 2 Scherzos, D.593, D.593, No. 1 | F. Schubert | 2.5 |
| 343 | Loch Lomond | Trad. Scottish | 2.4 |
| 344 | Die Forelle D.550 | F. Schubert | 2.4 |
| 345 | A Wayfaring Stranger | Traditional | 2.4 |
| 346 | Danse Bacchanale from Samson et Dalila, Op. 47 | C. Saint-Saëns | 2.4 |
| 347 | Minute Waltz from Trois valses, Op. 64, Op. 64, No. 1 | F. Chopin | 2.4 |
| 348 | Bist du bei mir BWV 508 | G.H. Stölzel | 2.4 |
| 349 | Allegro con espressione from Nouvelle Méthode pour la flûte – Sonata No. 6 in E minor | F. Devienne | 2.4 |
| 350 | Go Tell It on the Mountain | Trad. American | 2.4 |
