Most Popular Tunes: Last Week's 326th to 350th
Last updated: 13 minutes ago
The following is a list of the most downloaded pieces of sheet music during the last week. The rankings are computed on a seven-day rolling basis, and exclude all downloads that occurred while the tunes were featured on the homepage.
The popularity score shown on the right is basically a measure of how many times a given tune has been downloaded during the past week, normalized against the average number of downloads during the same period. In other words, it shows how many times more popular a piece is than the average piece.
| Title | Composer | Popularity | |
|---|---|---|---|
| 326 | Birdsong Op. 324 | W. Popp | 2.6 |
| 327 | Bourrée I and II from Orchestral Suite No. 2 in B minor, BWV 1067, Mvmt. 4 | J.S. Bach | 2.6 |
| 328 | Adagio from Recorder Sonata No. 2 in D minor, SF.763, Op. 2, No. 2, Mvmt. 1 | B. Marcello | 2.6 |
| 329 | La tempesta di mare Op. 10, No. 1, RV 433 | A. Vivaldi | 2.6 |
| 330 | Sonatina in G major Anh. 5, No. 1 | L. van Beethoven | 2.6 |
| 331 | Fantasia No. 3 in B minor from 12 Fantasias for Solo Flute, TWV 40:4 | G.P. Telemann | 2.6 |
| 332 | Gavotte from French Suite No. 5 in G major, BWV 816, Mvmt. 4 | J.S. Bach | 2.6 |
| 333 | Radetzky March Op. 228 | J. Strauss I | 2.6 |
| 334 | Arirang | Trad. Korean | 2.6 |
| 335 | Rondeau ![]() from Suite de Symphonies No. 1; Fanfares pour des trompettes, timbales, violons et hautbois | J.-J. Mouret | 2.6 |
| 336 | How Great Thou Art | Trad. Swedish | 2.6 |
| 337 | Hava Nagila | Trad. Jewish | 2.6 |
| 338 | Doen Daphne from Der Fluyten Lust-Hof | J. van Eyck | 2.5 |
| 339 | Auld Lang Syne | Trad. Scottish | 2.5 |
| 340 | The Kalandar Prince from Scheherazade, Op. 35 | N. Rimsky-Korsakov | 2.5 |
| 341 | Volubile from Huit Études de Salon | J. Donjon | 2.5 |
| 342 | Adagio from Sonata for Two Flutes No. 6 in E minor, Op. 5, No. 6, Mvmt. 2 | J.-B. Loeillet de Gant | 2.5 |
| 343 | Study No. 2 in D minor from 30 Studies for Flute Solo, Op. 107, No. 2 | S. Karg-Elert | 2.5 |
| 344 | Study No. 9 in B-flat major from Thirty Easy and Progressive Studies | G. Gariboldi | 2.5 |
| 345 | Study No. 5 in G major from Progress in Flute Playing, Book 1, Op. 33, No. 1 | E. Köhler | 2.5 |
| 346 | Allegro from Sonata No. 5 in E minor for flute and continuo, BWV 1034, Mvmt. 4 | J.S. Bach | 2.5 |
| 347 | Finlandia Op. 26 | J. Sibelius | 2.5 |
| 348 | Jesu, Joy of Man's Desiring from Herz und Mund und Tat und Leben, BWV 147 | J.S. Bach | 2.5 |
| 349 | Allegro from Sonata in F minor, TWV 41:f1, Mvmt. 2 | G.P. Telemann | 2.5 |
| 350 | La donna è mobile from Rigoletto | G. Verdi | 2.5 |
