Most Popular Tunes: Last Week's 326th to 350th
Last updated: 23 hours ago
The following is a list of the most downloaded pieces of sheet music during the last week. The rankings are computed on a seven-day rolling basis, and exclude all downloads that occurred while the tunes were featured on the homepage.
The popularity score shown on the right is basically a measure of how many times a given tune has been downloaded during the past week, normalized against the average number of downloads during the same period. In other words, it shows how many times more popular a piece is than the average piece.
| Title | Composer | Popularity | |
|---|---|---|---|
| 326 | Die Forelle D.550 | F. Schubert | 2.6 |
| 327 | Sarabande from Cello Suite No. 1 in G major, BWV 1007, Mvmt. 4 | J.S. Bach | 2.6 |
| 328 | Bist du bei mir BWV 508 | G.H. Stölzel | 2.6 |
| 329 | April from The Seasons, Op. 37a, No. 4 | P.I. Tchaikovsky | 2.5 |
| 330 | A Draught of Ale | Trad. Irish | 2.5 |
| 331 | Morning Has Broken | Trad. Scottish | 2.5 |
| 332 | Adagio from Flute Quartet No. 1 in D major, K. 285 | W.A. Mozart | 2.5 |
| 333 | Gourmet Race from Kirby Super Star | J. Ishikawa | 2.5 |
| 334 | Forlane from Orchestral Suite No. 1 in C major, BWV 1066, Mvmt. 4 | J.S. Bach | 2.5 |
| 335 | A Morning in Summer | Trad. Irish | 2.5 |
| 336 | Marche Funèbre d'une Marionette ![]() | C. Gounod | 2.5 |
| 337 | Allemande from Cello Suite No. 1 in G major, BWV 1007, Mvmt. 2 | J.S. Bach | 2.5 |
| 338 | Fantasia No. 4 in B-flat major from 12 Fantasias for Solo Flute, TWV 40:5 | G.P. Telemann | 2.5 |
| 339 | Rocky Road to Dublin | Trad. Irish | 2.5 |
| 340 | Wild Mountain Thyme | Trad. Scottish | 2.5 |
| 341 | Prelude No. 1 in C major from The Well-Tempered Clavier, BWV 846 | J.S. Bach | 2.5 |
| 342 | Intermezzo from Cavalleria rusticana | P. Mascagni | 2.5 |
| 343 | Fantasia No. 12 in G minor from 12 Fantasias for Solo Flute, TWV 40:13 | G.P. Telemann | 2.5 |
| 344 | Florentine March Op. 214 | J. Fučík | 2.4 |
| 345 | Papageno's Aria from The Magic Flute, K. 620 | W.A. Mozart | 2.4 |
| 346 | Bourrée from Flute Sonata in G major, Op. 1, No. 5, HWV 363b, Mvmt. 4 | G.F. Handel | 2.4 |
| 347 | The Parting Glass | Trad. Irish | 2.4 |
| 348 | Siciliana from Recorder Sonata in F major, Op. 1, No. 11, HWV 369, Mvmt. 3 | G.F. Handel | 2.4 |
| 349 | A Maiden's Prayer Op. 4 | T. Bądarzewska-Baranowska | 2.4 |
| 350 | Vivace from Flute Sonata No. 9b in B minor, Op. 1, No. 9b, HWV 367b | G.F. Handel | 2.4 |
