Most Popular Tunes: Last Week's 326th to 350th
Last updated: 9 hours ago
The following is a list of the most downloaded pieces of sheet music during the last week. The rankings are computed on a seven-day rolling basis, and exclude all downloads that occurred while the tunes were featured on the homepage.
The popularity score shown on the right is basically a measure of how many times a given tune has been downloaded during the past week, normalized against the average number of downloads during the same period. In other words, it shows how many times more popular a piece is than the average piece.
| Title | Composer | Popularity | |
|---|---|---|---|
| 326 | A Hot Time in the Old Town | T.A. Metz | 2.6 |
| 327 | The Star-Spangled Banner | J.S. Smith | 2.6 |
| 328 | Giga from Recorder Sonata in F major, Op. 1, No. 11, HWV 369, Mvmt. 4 | G.F. Handel | 2.6 |
| 329 | Prelude ![]() from L'Arlésienne Suite No. 1, Op. 23 | G. Bizet | 2.6 |
| 330 | Study No. 20 in F major from Thirty Easy and Progressive Studies | G. Gariboldi | 2.6 |
| 331 | Symphony No. 25 K. 183 | W.A. Mozart | 2.6 |
| 332 | Andante from Sonata No. 1 in B minor for flute and harpsichord, BWV 1030, Mvmt. 1 | J.S. Bach | 2.6 |
| 333 | Fantasia No. 12 in G minor from 12 Fantasias for Solo Flute, TWV 40:13 | G.P. Telemann | 2.6 |
| 334 | Pa, pa, pa from The Magic Flute, K. 620 | W.A. Mozart | 2.5 |
| 335 | Loch Lomond | Trad. Scottish | 2.5 |
| 336 | Danse Hongroise from Swan Lake, Op. 20, Act III, No. 20 | P.I. Tchaikovsky | 2.5 |
| 337 | The Bird Catcher's Aria from The Magic Flute, K. 620 | W.A. Mozart | 2.5 |
| 338 | Waltz No. 15 Op. 39 | J. Brahms | 2.5 |
| 339 | Study No. 1 in C major from 72 Studies for the Boehm Flute | L. Drouet | 2.5 |
| 340 | Moderato from Il pastor fido, Sonata No. 1, Op. 13, No. 1, RV 54 | N. Chédeville | 2.5 |
| 341 | Study No. 4 in A minor from Progress in Flute Playing, Book 1, Op. 33, No. 1 | E. Köhler | 2.5 |
| 342 | Caprice No. 2 from 24 Caprices, Op. 1, MS 25 | N. Paganini | 2.5 |
| 343 | Allegretto Op. 11, No. 2 | P. Merkus | 2.5 |
| 344 | Scherzo from Symphony No. 9 “From the New World”, Op. 95, Mvmt. 3 | A. Dvořák | 2.5 |
| 345 | Liebestraum No. 3 from Liebesträume, S.541 | F. Liszt | 2.5 |
| 346 | Cantabile alla Moderna from 25 Romantic Studies, Op. 66, No. 16 | E. Köhler | 2.5 |
| 347 | Allegro from 12 Horn Duos, K. 487 | W.A. Mozart | 2.5 |
| 348 | The British Grenadiers | Trad. English | 2.5 |
| 349 | Adagio from 12 Horn Duos, K. 487 | W.A. Mozart | 2.5 |
| 350 | A Fig For A Kiss | Trad. Scottish | 2.5 |
