Most Popular Tunes: Last Week's 326th to 350th
Last updated: 11 hours ago
The following is a list of the most downloaded pieces of sheet music during the last week. The rankings are computed on a seven-day rolling basis, and exclude all downloads that occurred while the tunes were featured on the homepage.
The popularity score shown on the right is basically a measure of how many times a given tune has been downloaded during the past week, normalized against the average number of downloads during the same period. In other words, it shows how many times more popular a piece is than the average piece.
| Title | Composer | Popularity | |
|---|---|---|---|
| 326 | Spanish Caprice from 25 Romantic Studies, Op. 66, No. 23 | E. Köhler | 2.6 |
| 327 | Dance of the Insects from 25 Romantic Studies, Op. 66, No. 19 | E. Köhler | 2.6 |
| 328 | Study No. 20 in F major from Thirty Easy and Progressive Studies | G. Gariboldi | 2.6 |
| 329 | Forlane from Orchestral Suite No. 1 in C major, BWV 1066, Mvmt. 4 | J.S. Bach | 2.6 |
| 330 | Allegro from Recorder Sonata No. 2 in D minor, SF.763, Op. 2, No. 2, Mvmt. 2 | B. Marcello | 2.6 |
| 331 | Spanish Dance from The Nutcracker, Op. 71 | P.I. Tchaikovsky | 2.6 |
| 332 | Cantabile Op. 17, MS 109 | N. Paganini | 2.6 |
| 333 | Final Waltz and Apotheosis from The Nutcracker, Op. 71 | P.I. Tchaikovsky | 2.6 |
| 334 | Menuet II from Suite in A minor for Recorder and Strings, TWV 55:a2, Mvmt. 4 | G.P. Telemann | 2.6 |
| 335 | Farandole from L'Arlésienne Suite No. 2, Op. 23 | G. Bizet | 2.6 |
| 336 | Arirang | Trad. Korean | 2.6 |
| 337 | Romanze from Eine Kleine Nachtmusik, K. 525, Mvmt. 2 | W.A. Mozart | 2.6 |
| 338 | The Sleigh Ride from Three German Dances, K. 605, No.3 | W.A. Mozart | 2.6 |
| 339 | Plaisir d'amour | J.P. Martini | 2.6 |
| 340 | Invention No. 8 in F major BWV 779 | J.S. Bach | 2.6 |
| 341 | Happy Birthday to You | M.J. Hill | 2.6 |
| 342 | Träumerei from Kinderszenen, Op. 15, No. 7 | R. Schumann | 2.6 |
| 343 | Prélude ![]() from Te Deum, H. 146 | M.-A. Charpentier | 2.6 |
| 344 | Bist du bei mir BWV 508 | G.H. Stölzel | 2.6 |
| 345 | The Kalandar Prince from Scheherazade, Op. 35 | N. Rimsky-Korsakov | 2.5 |
| 346 | Overture from Così fan tutte, K. 588 | W.A. Mozart | 2.5 |
| 347 | Teasing from 25 Romantic Studies, Op. 66, No. 3 | E. Köhler | 2.5 |
| 348 | Study No. 9 in B-flat major from Thirty Easy and Progressive Studies | G. Gariboldi | 2.5 |
| 349 | The Torture of Tantalus from 25 Romantic Studies, Op. 66, No. 11 | E. Köhler | 2.5 |
| 350 | Study No. 4 in F major from 20 Easy Melodic Progressive Exercises, Book 1, Op. 93, No. 1 | E. Köhler | 2.5 |
