Most Popular Tunes: Last Week's 326th to 350th
Last updated: 12 hours ago
The following is a list of the most downloaded pieces of sheet music during the last week. The rankings are computed on a seven-day rolling basis, and exclude all downloads that occurred while the tunes were featured on the homepage.
The popularity score shown on the right is basically a measure of how many times a given tune has been downloaded during the past week, normalized against the average number of downloads during the same period. In other words, it shows how many times more popular a piece is than the average piece.
| Title | Composer | Popularity | |
|---|---|---|---|
| 326 | Barcarolle from The Tales of Hoffmann | J. Offenbach | 2.6 |
| 327 | Solveig's Song from Peer Gynt Suite No. 2, Op. 55 | E. Grieg | 2.6 |
| 328 | Study No. 2 in G major from 72 Studies for the Boehm Flute | L. Drouet | 2.5 |
| 329 | A tempo di Gavotta from Recorder Sonata in C major, Op. 1, No. 7, HWV 365, Mvmt. 4 | G.F. Handel | 2.5 |
| 330 | Air from French Suite No. 2 in C minor, BWV 813 | J.S. Bach | 2.5 |
| 331 | A Maiden's Prayer Op. 4 | T. Bądarzewska-Baranowska | 2.5 |
| 332 | Anitra's Dance from Peer Gynt Suite No. 1, Op. 46 | E. Grieg | 2.5 |
| 333 | Menuetto I and II from Sonata No. 4 in C major for flute and continuo, BWV 1033, Mvmt. 4 | J.S. Bach | 2.5 |
| 334 | The Dove from 25 Romantic Studies, Op. 66, No. 20 | E. Köhler | 2.5 |
| 335 | Caprice No. 2 from 24 Caprices, Op. 1, MS 25 | N. Paganini | 2.5 |
| 336 | Danny Boy | Trad. Irish | 2.5 |
| 337 | Poco adagio from Sonata for Solo Flute in A minor, Wq.132 / H.564, Mvmt. 1 | C.P.E. Bach | 2.5 |
| 338 | Adagio from Oboe Concerto in D minor, SF.935, Mvmt. 2 | A. Marcello | 2.5 |
| 339 | Dance of the Hours ![]() from La Gioconda | A. Ponchielli | 2.5 |
| 340 | Serenade from String Quartet in F major, Op. 3, No. 5, Mvmt. 2 | R. Hoffstetter | 2.4 |
| 341 | Mo Li Hua | Trad. Chinese | 2.4 |
| 342 | Polonaise from Notebook for Anna Magdalena Bach, BWV Anh. 125 | C.P.E. Bach | 2.4 |
| 343 | Nocturne from A Midsummer Night's Dream, Op. 61, No. 7 | F. Mendelssohn | 2.4 |
| 344 | Cantabile Op. 17, MS 109 | N. Paganini | 2.4 |
| 345 | O mio babbino caro from Gianni Schicchi | G. Puccini | 2.4 |
| 346 | Largo from Symphony No. 9 “From the New World”, Op. 95, Mvmt. 2 | A. Dvořák | 2.4 |
| 347 | Amami, Alfredo from La traviata | G. Verdi | 2.3 |
| 348 | Jarabe tapatío ![]() | J.G. Rubio | 2.3 |
| 349 | The Bird Catcher's Aria from The Magic Flute, K. 620 | W.A. Mozart | 2.3 |
| 350 | Allegro from Sonata in F minor, TWV 41:f1, Mvmt. 2 | G.P. Telemann | 2.3 |
