Most Popular Tunes: Last Week's 326th to 350th
Last updated: 57 minutes ago
The following is a list of the most downloaded pieces of sheet music during the last week. The rankings are computed on a seven-day rolling basis, and exclude all downloads that occurred while the tunes were featured on the homepage.
The popularity score shown on the right is basically a measure of how many times a given tune has been downloaded during the past week, normalized against the average number of downloads during the same period. In other words, it shows how many times more popular a piece is than the average piece.
| Title | Composer | Popularity | |
|---|---|---|---|
| 326 | Allegro from Recorder Sonata in F major, Op. 1, No. 11, HWV 369, Mvmt. 2 | G.F. Handel | 2.9 |
| 327 | Fantasia No. 7 in D major from 12 Fantasias for Solo Flute, TWV 40:8 | G.P. Telemann | 2.9 |
| 328 | Vocalise-Étude en forme de Habanera | M. Ravel | 2.9 |
| 329 | Chanson de Matin Op. 15, No. 2 | E. Elgar | 2.9 |
| 330 | The Twelve Days of Christmas | Traditional | 2.9 |
| 331 | Happy Birthday to You | M.J. Hill | 2.9 |
| 332 | God Rest You Merry, Gentlemen | Trad. English | 2.8 |
| 333 | Ode to Joy from Symphony No. 9 in D minor “Chorale”, Op. 125 | L. van Beethoven | 2.8 |
| 334 | The Kalandar Prince from Scheherazade, Op. 35 | N. Rimsky-Korsakov | 2.8 |
| 335 | Allegro from Flute Sonata in A minor (Halle Sonata No. 1), HWV 374, Mvmt. 2 | G.F. Handel | 2.8 |
| 336 | Song of India from Sadko | N. Rimsky-Korsakov | 2.8 |
| 337 | Tarantella from The Nutcracker, Op. 71 | P.I. Tchaikovsky | 2.8 |
| 338 | Allegro from Flute Duet No. 1 in G major, QV 3:2.4; Op. 2, No. 1 | J.J. Quantz | 2.8 |
| 339 | Cantabile alla Moderna from 25 Romantic Studies, Op. 66, No. 16 | E. Köhler | 2.8 |
| 340 | Birdsong Op. 324 | W. Popp | 2.8 |
| 341 | La tempesta di mare Op. 10, No. 1, RV 433 | A. Vivaldi | 2.8 |
| 342 | The Celebrated Chop Waltz | E. Allen | 2.8 |
| 343 | Dixie ![]() | D. Emmett | 2.8 |
| 344 | A Trip to Galway | Trad. Irish | 2.7 |
| 345 | Study No. 1 in G major from 15 Etudes modernes, élégantes et progressives | G. Gariboldi | 2.7 |
| 346 | Study No. 8 in D minor from Progress in Flute Playing, Book 2, Op. 33, No. 2 | E. Köhler | 2.7 |
| 347 | Study No. 10 in E minor from Méthode pour la flûte | L. Drouet | 2.7 |
| 348 | Scherzo No. 1 in B-flat major ![]() from 2 Scherzos, D.593, D.593, No. 1 | F. Schubert | 2.7 |
| 349 | Allegro assai from Flute Duet No. 2 in A minor, QV 3:2.5; Op. 2, No. 2 | J.J. Quantz | 2.7 |
| 350 | A la nanita nana | Trad. Spanish | 2.7 |
