Most Popular Tunes: Last Week's 326th to 350th
Last updated: 11 hours ago
The following is a list of the most downloaded pieces of sheet music during the last week. The rankings are computed on a seven-day rolling basis, and exclude all downloads that occurred while the tunes were featured on the homepage.
The popularity score shown on the right is basically a measure of how many times a given tune has been downloaded during the past week, normalized against the average number of downloads during the same period. In other words, it shows how many times more popular a piece is than the average piece.
| Title | Composer | Popularity | |
|---|---|---|---|
| 326 | German Dance No. 3 from 12 German Dances, WoO 8 | L. van Beethoven | 2.6 |
| 327 | La donna è mobile from Rigoletto | G. Verdi | 2.6 |
| 328 | Souvenir Russe Op. 60 | E. Köhler | 2.6 |
| 329 | Be Thou My Vision | Trad. Irish | 2.6 |
| 330 | Corrente from Partita in A minor for solo flute, BWV 1013, Mvmt. 2 | J.S. Bach | 2.6 |
| 331 | March from Riccardo Primo, re d'Inghilterra, HWV 23 | G.F. Handel | 2.6 |
| 332 | Adagio from Violin Sonata No. 3, BWV 1005, Mvmt. 1 | J.S. Bach | 2.6 |
| 333 | Marche Funèbre d'une Marionette ![]() | C. Gounod | 2.6 |
| 334 | Waltz No. 15 Op. 39 | J. Brahms | 2.6 |
| 335 | A Draught of Ale | Trad. Irish | 2.5 |
| 336 | Volubile from Huit Études de Salon | J. Donjon | 2.5 |
| 337 | Study No. 6 in C minor from 30 Studies for Flute Solo, Op. 107, No. 6 | S. Karg-Elert | 2.5 |
| 338 | Waltz from Coppélia | L. Delibes | 2.5 |
| 339 | Pavane from Étienne Marcel | C. Saint-Saëns | 2.5 |
| 340 | Libiamo ne' lieti calici from La traviata | G. Verdi | 2.5 |
| 341 | Barcarolle from The Tales of Hoffmann | J. Offenbach | 2.5 |
| 342 | Ride of the Valkyries from Die Walküre | R. Wagner | 2.5 |
| 343 | Nearer, My God, to Thee | L. Mason | 2.5 |
| 344 | Morning Has Broken | Trad. Scottish | 2.5 |
| 345 | Clarinet Polka ![]() | Trad. Polish | 2.5 |
| 346 | Toreador Song from Carmen | G. Bizet | 2.5 |
| 347 | Os pintinhos no terreiro | Z. de Abreu | 2.4 |
| 348 | By the Waters of Babylon | P. Hayes | 2.4 |
| 349 | All That Jazz | R. Campbell | 2.4 |
| 350 | Study No. 2 in A major from Progress in Flute Playing, Book 2, Op. 33, No. 2 | E. Köhler | 2.4 |
