Most Popular Tunes: Last Week's 326th to 350th
Last updated: 20 hours ago
The following is a list of the most downloaded pieces of sheet music during the last week. The rankings are computed on a seven-day rolling basis, and exclude all downloads that occurred while the tunes were featured on the homepage.
The popularity score shown on the right is basically a measure of how many times a given tune has been downloaded during the past week, normalized against the average number of downloads during the same period. In other words, it shows how many times more popular a piece is than the average piece.
| Title | Composer | Popularity | |
|---|---|---|---|
| 326 | Study No. 1 in C major from 30 Studies for Flute Solo, Op. 107, No. 1 | S. Karg-Elert | 2.8 |
| 327 | Study No. 3 in F major from Progress in Flute Playing, Book 1, Op. 33, No. 1 | E. Köhler | 2.8 |
| 328 | A Puzzle For Students | Trad. American | 2.8 |
| 329 | Allegro con espressione from Three Duets, Op. 10, No. 1, Op. 10, No. 1 | F. Kuhlau | 2.8 |
| 330 | ’Tis the Last Rose of Summer | J. Stevenson | 2.8 |
| 331 | Final from The Carnival of the Animals | C. Saint-Saëns | 2.8 |
| 332 | Valse gracieuse from 6 Morceaux mélodiques très faciles, Op. 261, No. 2 | W. Popp | 2.8 |
| 333 | Au clair de la lune | Trad. French | 2.8 |
| 334 | Siciliana from Recorder Sonata in F major, Op. 1, No. 11, HWV 369, Mvmt. 3 | G.F. Handel | 2.8 |
| 335 | Norwegian Dance No. 2 ![]() from 4 Norwegian Dances, Op. 35, No. 2 | E. Grieg | 2.8 |
| 336 | A Ha'penny for a Cotton Ball | Trad. Irish | 2.8 |
| 337 | Fantasia No. 1 from 12 Fantasias for Solo Violin, TWV 40:14 | G.P. Telemann | 2.8 |
| 338 | La Cumparsita | G.M. Rodríguez | 2.8 |
| 339 | Song of India from Sadko | N. Rimsky-Korsakov | 2.8 |
| 340 | Presto from Six Canonic Sonatas for Two Flutes, No. 4, Op. 5, TWV 40:121, Mvmt. 3 | G.P. Telemann | 2.8 |
| 341 | Presto from Six Canonic Sonatas for Two Flutes, No. 2, Op. 5, TWV 40:119, Mvmt. 1 | G.P. Telemann | 2.8 |
| 342 | Valse in A minor B. 150, KK IVb/11, P. 2/11 | F. Chopin | 2.7 |
| 343 | Träumerei from Kinderszenen, Op. 15, No. 7 | R. Schumann | 2.7 |
| 344 | Study No. 3 in F major from 30 Studies for Flute Solo, Op. 107, No. 3 | S. Karg-Elert | 2.7 |
| 345 | Rondeau ![]() from Suite de Symphonies No. 1; Fanfares pour des trompettes, timbales, violons et hautbois | J.-J. Mouret | 2.7 |
| 346 | A Feather in My Cap | Traditional | 2.7 |
| 347 | Bist du bei mir BWV 508 | G.H. Stölzel | 2.7 |
| 348 | Overture from Così fan tutte, K. 588 | W.A. Mozart | 2.7 |
| 349 | Siciliana from Oboe Sonata in A minor (Der getreue Musikmeister), TWV 41:a3, Mvmt. 1 | G.P. Telemann | 2.7 |
| 350 | Contrapunctus V from The Art of Fugue, BWV 1080 | J.S. Bach | 2.7 |
